Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| PARK | 22 | 486 | 32.3% | 0 |
| R5 | 4,104 | 291 | 19.3% | 12,959 |
| R6B | 3,618 | 202 | 13.4% | 13,432 |
| R5B | 1,934 | 101 | 6.7% | 4,988 |
| R7A | 571 | 89 | 5.9% | 11,714 |
| R6A | 1,042 | 73 | 4.8% | 5,980 |
| R3X | 385 | 42 | 2.8% | 623 |
| M1-1 | 172 | 38 | 2.6% | 2,181 |
| R6 | 238 | 38 | 2.5% | 947 |
| R7B | 373 | 28 | 1.8% | 2,482 |
| R2 | 198 | 20 | 1.3% | 283 |
| R1-2 | 131 | 18 | 1.2% | 141 |
| C8-2 | 99 | 15 | 1.0% | 169 |
| M1-2 | 86 | 11 | 0.7% | 114 |
| R8X | 39 | 8 | 0.5% | 1,313 |
The 15 zoning districts with the most lot area, of 31 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.