Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R4 | 6,019 | 411 | 28.7% | 9,801 |
| R5 | 4,846 | 304 | 21.2% | 12,145 |
| R6 | 3,239 | 249 | 17.4% | 16,893 |
| M1-1 | 458 | 223 | 15.6% | 43 |
| R4-1 | 1,151 | 83 | 5.8% | 1,914 |
| R5B | 709 | 38 | 2.6% | 1,481 |
| C8-1 | 174 | 35 | 2.4% | 111 |
| R4A | 359 | 24 | 1.7% | 552 |
| R3X | 173 | 16 | 1.1% | 194 |
| R5D | 101 | 11 | 0.7% | 100 |
| R3-1 | 157 | 10 | 0.7% | 157 |
| PARK | 7 | 10 | 0.7% | 0 |
| C8-2 | 36 | 8 | 0.5% | 40 |
| None | 1 | 6 | 0.4% | 0 |
| R7-1 | 42 | 5 | 0.3% | 434 |
The 15 zoning districts with the most lot area, of 15 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.