Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R5 | 6,057 | 371 | 37.5% | 17,289 |
| R5B | 2,574 | 158 | 16.0% | 7,113 |
| R6 | 1,527 | 95 | 9.6% | 5,232 |
| R4-1 | 1,540 | 87 | 8.8% | 2,930 |
| R6B | 1,600 | 83 | 8.4% | 4,835 |
| M1-1 | 409 | 74 | 7.5% | 492 |
| R4 | 843 | 51 | 5.1% | 1,780 |
| PARK | 11 | 14 | 1.5% | 0 |
| R7A | 239 | 11 | 1.1% | 828 |
| C4-2 | 91 | 10 | 1.0% | 229 |
| R4A | 112 | 10 | 1.0% | 235 |
| M1-2 | 11 | 7 | 0.7% | 0 |
| R6A | 67 | 5 | 0.5% | 380 |
| R4B | 84 | 4 | 0.4% | 165 |
| C4-2A | 3 | 3 | 0.3% | 0 |
The 15 zoning districts with the most lot area, of 21 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.