Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R5 | 7,025 | 518 | 50.4% | 23,217 |
| R4-1 | 2,808 | 167 | 16.2% | 7,054 |
| R5B | 1,868 | 106 | 10.3% | 5,129 |
| R4 | 1,667 | 93 | 9.0% | 3,509 |
| R6 | 145 | 31 | 3.0% | 3,377 |
| R7A | 234 | 26 | 2.5% | 2,504 |
| C8-1 | 58 | 15 | 1.4% | 25 |
| R4A | 191 | 14 | 1.4% | 393 |
| R6A | 124 | 14 | 1.3% | 1,510 |
| PARK | 5 | 12 | 1.1% | 0 |
| M1-1 | 66 | 10 | 1.0% | 92 |
| C4-2 | 112 | 8 | 0.8% | 178 |
| C8-2 | 50 | 7 | 0.7% | 46 |
| C4-2A | 73 | 6 | 0.5% | 280 |
| R6B | 28 | 2 | 0.2% | 69 |
The 15 zoning districts with the most lot area, of 15 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.