Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6 | 5,088 | 426 | 45.4% | 26,067 |
| R7-1 | 1,239 | 167 | 17.8% | 18,746 |
| R5 | 1,131 | 139 | 14.8% | 4,450 |
| R4 | 869 | 60 | 6.3% | 2,964 |
| R2 | 831 | 50 | 5.4% | 980 |
| R7A | 151 | 27 | 2.8% | 3,642 |
| R6A | 277 | 21 | 2.2% | 1,484 |
| R6B | 221 | 16 | 1.7% | 1,334 |
| C8-2 | 41 | 12 | 1.3% | 59 |
| PARK | 7 | 10 | 1.0% | 0 |
| M1-1 | 16 | 8 | 0.9% | 161 |
| C4-3 | 29 | 3 | 0.3% | 136 |
| R8A | 1 | 1 | 0.1% | 255 |
| None | 3 | 0 | 0.0% | 12 |
The 14 zoning districts with the most lot area, of 14 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.