Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6 | 2,944 | 247 | 25.3% | 15,008 |
| R7A | 905 | 164 | 16.8% | 21,439 |
| R2 | 1,344 | 125 | 12.8% | 1,613 |
| R4 | 1,497 | 102 | 10.5% | 3,049 |
| R3X | 579 | 65 | 6.7% | 986 |
| R1-2 | 407 | 59 | 6.1% | 514 |
| PARK | 3 | 40 | 4.1% | 0 |
| R5B | 582 | 40 | 4.1% | 1,965 |
| R6A | 436 | 39 | 3.9% | 3,678 |
| C4-4A | 185 | 24 | 2.5% | 248 |
| R4A | 115 | 17 | 1.8% | 428 |
| C4-2 | 53 | 16 | 1.6% | 1,028 |
| R5 | 162 | 11 | 1.2% | 763 |
| C8-2 | 47 | 10 | 1.1% | 331 |
| R6B | 137 | 8 | 0.8% | 510 |
The 15 zoning districts with the most lot area, of 21 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.