Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R5 | 4,817 | 701 | 30.9% | 28,255 |
| PARK | 20 | 502 | 22.2% | 0 |
| R6 | 4,178 | 324 | 14.3% | 14,063 |
| M1-1 | 428 | 230 | 10.1% | 259 |
| R4 | 1,082 | 161 | 7.1% | 3,805 |
| C4-2 | 27 | 89 | 3.9% | 4 |
| M3-1 | 14 | 79 | 3.5% | 0 |
| R3-2 | 55 | 57 | 2.5% | 2,372 |
| R3X | 270 | 28 | 1.2% | 466 |
| R7A | 44 | 16 | 0.7% | 1,461 |
| C4-1 | 52 | 15 | 0.7% | 133 |
| R5B | 256 | 13 | 0.6% | 510 |
| C4-3 | 55 | 12 | 0.5% | 236 |
| R4-1 | 140 | 9 | 0.4% | 170 |
| M1-4 | 34 | 9 | 0.4% | 24 |
The 15 zoning districts with the most lot area, of 23 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.