Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R5 | 4,777 | 436 | 28.4% | 16,085 |
| R4 | 4,528 | 327 | 21.3% | 11,958 |
| R3-1 | 1,381 | 216 | 14.0% | 1,928 |
| C8-1 | 172 | 111 | 7.2% | 101 |
| R6 | 833 | 71 | 4.6% | 6,003 |
| R5B | 822 | 60 | 3.9% | 3,196 |
| R4-1 | 755 | 59 | 3.9% | 2,451 |
| PARK | 14 | 54 | 3.5% | 0 |
| R6A | 392 | 41 | 2.6% | 2,638 |
| M1-1 | 183 | 40 | 2.6% | 81 |
| R7A | 241 | 29 | 1.9% | 2,713 |
| R2X | 235 | 25 | 1.6% | 254 |
| R7-1 | 28 | 24 | 1.6% | 2,358 |
| C4-2 | 157 | 20 | 1.3% | 659 |
| C8-2 | 98 | 11 | 0.7% | 107 |
The 15 zoning districts with the most lot area, of 20 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.