Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6B | 5,850 | 319 | 22.2% | 19,544 |
| M3-1 | 34 | 252 | 17.6% | 45 |
| R6 | 2,058 | 155 | 10.8% | 12,318 |
| R6A | 1,461 | 91 | 6.4% | 7,560 |
| PARK | 44 | 77 | 5.4% | 40 |
| M2-1 | 166 | 71 | 5.0% | 1,091 |
| M1-2 | 235 | 41 | 2.9% | 846 |
| R7B | 653 | 41 | 2.8% | 3,946 |
| R7-1 | 282 | 41 | 2.8% | 4,306 |
| M1-4 | 96 | 33 | 2.3% | 140 |
| C6-4 | 98 | 32 | 2.2% | 5,937 |
| M1-4/R7-2 | 44 | 32 | 2.2% | 5,549 |
| R7A | 273 | 25 | 1.8% | 1,857 |
| C6-4.5 | 93 | 21 | 1.4% | 5,586 |
| C5-4 | 41 | 19 | 1.3% | 1,202 |
The 15 zoning districts with the most lot area, of 47 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.