Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6 | 7,677 | 693 | 65.4% | 41,197 |
| R6B | 1,124 | 63 | 5.9% | 3,589 |
| M1-4 | 388 | 61 | 5.8% | 768 |
| PARK | 36 | 48 | 4.5% | 0 |
| M1-1 | 178 | 42 | 4.0% | 181 |
| C4-3 | 322 | 24 | 2.3% | 681 |
| R5B | 415 | 18 | 1.7% | 888 |
| C8-2 | 135 | 16 | 1.5% | 247 |
| M3-2 | 61 | 13 | 1.3% | 11 |
| R5 | 282 | 13 | 1.3% | 731 |
| R7-1 | 133 | 13 | 1.2% | 1,339 |
| R7A | 139 | 11 | 1.0% | 696 |
| R7-2 | 22 | 7 | 0.6% | 876 |
| C4-5D | 25 | 7 | 0.6% | 236 |
| R7D | 29 | 6 | 0.6% | 957 |
The 15 zoning districts with the most lot area, of 28 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.