Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R4 | 10,865 | 644 | 42.8% | 19,749 |
| R3-2 | 4,778 | 334 | 22.2% | 8,293 |
| R5 | 1,642 | 214 | 14.2% | 9,331 |
| M1-1 | 192 | 84 | 5.6% | 121 |
| R7A | 455 | 81 | 5.4% | 10,164 |
| R2 | 619 | 54 | 3.6% | 683 |
| R4-1 | 601 | 38 | 2.6% | 1,305 |
| R6 | 97 | 14 | 0.9% | 1,202 |
| R6A | 75 | 12 | 0.8% | 763 |
| PARK | 8 | 10 | 0.7% | 0 |
| C8-1 | 83 | 10 | 0.6% | 3 |
| R5B | 53 | 5 | 0.3% | 371 |
| M1-3 | 12 | 3 | 0.2% | 3 |
| R4B | 33 | 1 | 0.1% | 58 |
| R7D | 1 | 0 | 0.0% | 0 |
The 15 zoning districts with the most lot area, of 17 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.