CB6 & Beyond
Brooklyn Community District 16 encompasses Brownsville, Ocean Hill, and part of Bedford-Stuyvesant. Covering 1.9 square miles and home to roughly 85,000 residents, it is centered on Brownsville and Ocean Hill, with part of Bedford-Stuyvesant included in the district.
It has a large public housing presence, residential blocks, schools, parks, churches, and transit corridors.
BKCB16 — Mamdani won this CB district 63.4% to 34.1% for Cuomo and 2.5% for Sliwa, and carried 44 of 46 election districts here.
Brownsville · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 78,319 | #18 of 18 | #56 of 59 | ↑ #18 |
| Age 0–17 | 24.3% | #2 of 18 | #9 of 59 | ↑ #2 |
| Age 18–24 | 9.3% | #2 of 18 | #18 of 59 | ↑ #2 |
| Age 25–44 | 27.6% | #12 of 18 | #36 of 59 | ↑ #12 |
| Age 45–64 | 22.3% | #10 of 18 | #40 of 59 | ↑ #10 |
| Age 65+ | 16.4% | #8 of 18 | #31 of 59 | ↑ #8 |
| Asian | 1.0% | #18 of 18 | #56 of 59 | ↑ #18 |
| Black | 74.0% | #2 of 18 | #2 of 59 | ↑ #2 |
| Latino | 21.4% | #5 of 18 | #30 of 59 | ↑ #5 |
| White | 1.2% | #18 of 18 | #57 of 59 | ↑ #18 |
| Other race/ethnicity | 2.4% | #9 of 18 | #25 of 59 | ↑ #9 |
| Limited English Proficiency | 9.9% | #13 of 18 | #46 of 59 | ↑ #13 |
| Born Outside the US | 29.6% | #12 of 18 | #36 of 59 | ↑ #12 |
| Elementary School Absenteeism | 49.9% | #18 of 18 | #56 of 59 | ↓ #18 |
| On-Time High School Graduation | 74.3% | #18 of 18 | #59 of 59 | ↑ #18 |
| Did Not Complete High School | 20.8% | #15 of 18 | #42 of 59 | ↓ #15 |
| High School Grad / Some College | 52.7% | #2 of 18 | #2 of 59 | ↑ #2 |
| College Degree or Higher | 26.5% | #17 of 18 | #51 of 59 | ↑ #17 |
| Poverty | 28.7% | #18 of 18 | #58 of 59 | ↓ #18 |
| Unemployment | 12.4% | #18 of 18 | #53 of 59 | ↓ #18 |
| Rent Burden | 54.0% | #16 of 18 | #44 of 59 | ↓ #16 |
| Avertable Deaths | 60.8 | #17 of 18 | #54 of 59 | ↓ #17 |
| Helpful Neighbors | 52.1% | #12 of 18 | #42 of 59 | ↑ #12 |
| Non-Fatal Assault Hospitalizations | 125.8 | #18 of 18 | #54 of 59 | ↓ #18 |
| Jail Incarceration | 736.1 | #18 of 18 | #59 of 59 | ↓ #18 |
| Air Conditioning | 81.7% | #18 of 18 | #56 of 59 | ↑ #18 |
| Air Pollution | 6.8 | #11 of 18 | #25 of 59 | ↓ #11 |
| Renter Homes with Health-Related Housing Problems | 74.0% | #16 of 18 | #46 of 59 | ↓ #16 |
| Homes Reporting Cockroaches | 28.8% | #7 of 18 | #22 of 59 | ↓ #7 |
| Ratio of Bodegas to Supermarkets | 6.7 | #1 of 18 | #18 of 59 | ↓ #1 |
| Farmers Markets | 7 | #1 of 18 | #1 of 59 | ↑ #1 |
| Bicycle Network Coverage | 14.2% | #13 of 18 | #40 of 59 | ↑ #13 |
| Pedestrian Injury Hospitalizations | 21.1 | #16 of 18 | #47 of 59 | ↓ #16 |
| Late or No Prenatal Care | 12.9% | #16 of 18 | #50 of 59 | ↓ #16 |
| Preterm Births | 12.8% | #17 of 18 | #57 of 59 | ↓ #17 |
| Teen Births | 21.5% | #18 of 18 | #57 of 59 | ↓ #18 |
| Childhood Obesity | 27.1% | #16 of 18 | #48 of 59 | ↓ #16 |
| Child Asthma Emergency Department Visits | 441.8 | #18 of 18 | #59 of 59 | ↓ #18 |
| Self-Reported Good Health | 77.2% | #16 of 18 | #49 of 59 | ↑ #16 |
| Physical Activity | 65.5% | #13 of 18 | #41 of 59 | ↑ #13 |
| Sugary Drink Consumption | 31.8% | #18 of 18 | #59 of 59 | ↓ #18 |
| Fruit and Vegetable Consumption | 78.9% | #17 of 18 | #55 of 59 | ↑ #17 |
| Current Smokers | 13.8% | #17 of 18 | #55 of 59 | ↓ #17 |
| Uninsured | 14.7% | #17 of 18 | #51 of 59 | ↓ #17 |
| Unmet Medical Care | 23.3% | #18 of 18 | #58 of 59 | ↓ #18 |
| Avoidable Hospitalizations Among Adults | 2118.4 | #18 of 18 | #56 of 59 | ↓ #18 |
| Fall-Related Hospitalizations Among Older Adults | 1086.4 | #6 of 18 | #10 of 59 | ↓ #6 |
| Flu Vaccination | 36.3% | #17 of 18 | #57 of 59 | ↑ #17 |
| HPV Vaccination | 57.7% | #2 of 18 | #15 of 59 | ↑ #2 |
| Obesity | 41.0% | #18 of 18 | #55 of 59 | ↓ #18 |
| Diabetes | 16.2% | #16 of 18 | #45 of 59 | ↓ #16 |
| Hypertension | 34.5% | #12 of 18 | #43 of 59 | ↓ #12 |
| New HIV Diagnoses | 27.1 | #15 of 18 | #49 of 59 | ↓ #15 |
| New Hepatitis C Reports | 66.9 | #17 of 18 | #58 of 59 | ↓ #17 |
| Binge Drinking | 24.5% | #12 of 18 | #32 of 59 | ↓ #12 |
| Psychiatric Hospitalizations | 1184.3 | #18 of 18 | #59 of 59 | ↓ #18 |
| Infant Mortality | 7.7 | #18 of 18 | #59 of 59 | ↓ #18 |
| Premature Mortality Number | 1,719 | #14 of 18 | #46 of 59 | ↓ #14 |
| Premature Mortality Rate | 483.5 | #18 of 18 | #59 of 59 | ↓ #18 |
| Life Expectancy | 75.1 years | #18 of 18 | #59 of 59 | ↑ #18 |
Reported crime, arrests, shootings, moving violations and parking tickets for BKCB16, each record placed by its own coordinates inside the district boundary. Open BKCB16 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of BKCB16 each precinct covers, which is not the same as how much of that precinct sits inside BKCB16. See the overlap both ways →