CB6 & Beyond
The Bronx Community District 2 encompasses Hunts Point and Longwood. Covering 2.14 square miles and home to roughly 52,000 residents, it includes one of the city's most important food distribution and industrial areas alongside residential blocks, schools, parks, and waterfront infrastructure.
It includes one of the city's most important food distribution and industrial areas alongside residential blocks, schools, parks, and waterfront infrastructure.
BXCB2 — Mamdani won this CB district 53.4% to 41.3% for Cuomo and 5.3% for Sliwa, and carried 18 of 20 election districts here.
Hunts Point and Longwood · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 53,212 | #12 of 12 | #59 of 59 | ↑ #12 |
| Age 0–17 | 26.2% | #5 of 12 | #6 of 59 | ↑ #5 |
| Age 18–24 | 10.6% | #4 of 12 | #10 of 59 | ↑ #4 |
| Age 25–44 | 28.0% | #4 of 12 | #34 of 59 | ↑ #4 |
| Age 45–64 | 21.5% | #10 of 12 | #46 of 59 | ↑ #10 |
| Age 65+ | 13.7% | #7 of 12 | #47 of 59 | ↑ #7 |
| Asian | 0.8% | #10 of 12 | #57 of 59 | ↑ #10 |
| Black | 20.6% | #10 of 12 | #25 of 59 | ↑ #10 |
| Latino | 76.6% | #1 of 12 | #1 of 59 | ↑ #1 |
| White | 1.1% | #11 of 12 | #58 of 59 | ↑ #11 |
| Other race/ethnicity | 0.9% | #11 of 12 | #58 of 59 | ↑ #11 |
| Limited English Proficiency | 27.5% | #5 of 12 | #18 of 59 | ↑ #5 |
| Born Outside the US | 25.9% | #10 of 12 | #44 of 59 | ↑ #10 |
| Elementary School Absenteeism | 53.2% | #12 of 12 | #58 of 59 | ↓ #12 |
| On-Time High School Graduation | 75.4% | #12 of 12 | #58 of 59 | ↑ #12 |
| Did Not Complete High School | 32.8% | #12 of 12 | #59 of 59 | ↓ #12 |
| High School Grad / Some College | 44.9% | #9 of 12 | #17 of 59 | ↑ #9 |
| College Degree or Higher | 22.2% | #11 of 12 | #58 of 59 | ↑ #11 |
| Poverty | 27.5% | #10 of 12 | #56 of 59 | ↓ #10 |
| Unemployment | 14.5% | #12 of 12 | #59 of 59 | ↓ #12 |
| Rent Burden | 59.0% | #10 of 12 | #56 of 59 | ↓ #10 |
| Avertable Deaths | 51.3 | #8 of 12 | #46 of 59 | ↓ #8 |
| Helpful Neighbors | 48.9% | #8 of 12 | #49 of 59 | ↑ #8 |
| Non-Fatal Assault Hospitalizations | 112.4 | #9 of 12 | #51 of 59 | ↓ #9 |
| Jail Incarceration | 399.4 | #10 of 12 | #53 of 59 | ↓ #10 |
| Air Conditioning | 84.3% | #8 of 12 | #51 of 59 | ↑ #8 |
| Air Pollution | 7.4 | #12 of 12 | #52 of 59 | ↓ #12 |
| Renter Homes with Health-Related Housing Problems | 83.0% | #9 of 12 | #54 of 59 | ↓ #9 |
| Homes Reporting Cockroaches | 54.5% | #7 of 12 | #50 of 59 | ↓ #7 |
| Ratio of Bodegas to Supermarkets | 12.0 | #10 of 12 | #47 of 59 | ↓ #10 |
| Farmers Markets | 2 | #7 of 12 | #27 of 59 | ↑ #7 |
| Bicycle Network Coverage | 37.9% | #2 of 12 | #12 of 59 | ↑ #2 |
| Pedestrian Injury Hospitalizations | 41.5 | #12 of 12 | #53 of 59 | ↓ #12 |
| Late or No Prenatal Care | 16.3% | #12 of 12 | #59 of 59 | ↓ #12 |
| Preterm Births | 11.1% | #6 of 12 | #43 of 59 | ↓ #6 |
| Teen Births | 21.5% | #12 of 12 | #56 of 59 | ↓ #12 |
| Childhood Obesity | 29.0% | #8 of 12 | #55 of 59 | ↓ #8 |
| Child Asthma Emergency Department Visits | 244.7 | #7 of 12 | #49 of 59 | ↓ #7 |
| Self-Reported Good Health | 69.9% | #9 of 12 | #56 of 59 | ↑ #9 |
| Physical Activity | 66.1% | #5 of 12 | #39 of 59 | ↑ #5 |
| Sugary Drink Consumption | 22.2% | #7 of 12 | #53 of 59 | ↓ #7 |
| Fruit and Vegetable Consumption | 83.3% | #3 of 12 | #40 of 59 | ↑ #3 |
| Current Smokers | 14.4% | #11 of 12 | #57 of 59 | ↓ #11 |
| Uninsured | 14.9% | #12 of 12 | #54 of 59 | ↓ #12 |
| Unmet Medical Care | 12.5% | #5 of 12 | #13 of 59 | ↓ #5 |
| Avoidable Hospitalizations Among Adults | 1692.0 | #7 of 12 | #50 of 59 | ↓ #7 |
| Fall-Related Hospitalizations Among Older Adults | 1615.4 | #6 of 12 | #46 of 59 | ↓ #6 |
| Flu Vaccination | 50.1% | #5 of 12 | #26 of 59 | ↑ #5 |
| HPV Vaccination | 68.0% | #5 of 12 | #9 of 59 | ↑ #5 |
| Obesity | 40.9% | #8 of 12 | #54 of 59 | ↓ #8 |
| Diabetes | 22.2% | #11 of 12 | #57 of 59 | ↓ #11 |
| Hypertension | 36.4% | #4 of 12 | #46 of 59 | ↓ #4 |
| New HIV Diagnoses | 36.6 | #10 of 12 | #57 of 59 | ↓ #10 |
| New Hepatitis C Reports | 50.3 | #9 of 12 | #51 of 59 | ↓ #9 |
| Binge Drinking | 18.7% | #2 of 12 | #12 of 59 | ↓ #2 |
| Psychiatric Hospitalizations | 729.7 | #9 of 12 | #52 of 59 | ↓ #9 |
| Infant Mortality | 3.9 | #3 of 12 | #33 of 59 | ↓ #3 |
| Premature Mortality Number | 815 | #1 of 12 | #11 of 59 | ↓ #1 |
| Premature Mortality Rate | 346.2 | #9 of 12 | #54 of 59 | ↓ #9 |
| Life Expectancy | 79.4 years | #9 of 12 | #51 of 59 | ↑ #9 |
Reported crime, arrests, shootings, moving violations and parking tickets for BXCB2, each record placed by its own coordinates inside the district boundary. Open BXCB2 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of BXCB2 each precinct covers, which is not the same as how much of that precinct sits inside BXCB2. See the overlap both ways →