CB6 & Beyond
The Bronx Community District 3 encompasses Claremont, Crotona Park East, and Morrisania. Covering 1.57 square miles and home to roughly 80,000 residents, it covers a compact section of the South Bronx.
The district includes apartment buildings, public housing, schools, commercial corridors, and important park space. It is a residential district with a long civic history.
BXCB3 — Mamdani won this CB district 55.4% to 40.2% for Cuomo and 4.4% for Sliwa, and carried 38 of 42 election districts here.
Morrisania and Crotona · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 86,523 | #10 of 12 | #54 of 59 | ↑ #10 |
| Age 0–17 | 27.7% | #1 of 12 | #2 of 59 | ↑ #1 |
| Age 18–24 | 10.4% | #5 of 12 | #11 of 59 | ↑ #5 |
| Age 25–44 | 27.0% | #8 of 12 | #43 of 59 | ↑ #8 |
| Age 45–64 | 22.2% | #9 of 12 | #41 of 59 | ↑ #9 |
| Age 65+ | 12.6% | #10 of 12 | #51 of 59 | ↑ #10 |
| Asian | 0.7% | #12 of 12 | #59 of 59 | ↑ #12 |
| Black | 37.4% | #2 of 12 | #13 of 59 | ↑ #2 |
| Latino | 59.8% | #7 of 12 | #10 of 59 | ↑ #7 |
| White | 0.9% | #12 of 12 | #59 of 59 | ↑ #12 |
| Other race/ethnicity | 1.2% | #8 of 12 | #54 of 59 | ↑ #8 |
| Limited English Proficiency | 27.1% | #6 of 12 | #19 of 59 | ↑ #6 |
| Born Outside the US | 29.6% | #9 of 12 | #38 of 59 | ↑ #9 |
| Elementary School Absenteeism | 43.9% | #10 of 12 | #50 of 59 | ↓ #10 |
| On-Time High School Graduation | 78.0% | #9 of 12 | #54 of 59 | ↑ #9 |
| Did Not Complete High School | 31.3% | #9 of 12 | #56 of 59 | ↓ #9 |
| High School Grad / Some College | 46.2% | #6 of 12 | #11 of 59 | ↑ #6 |
| College Degree or Higher | 22.5% | #8 of 12 | #55 of 59 | ↑ #8 |
| Poverty | 26.3% | #7 of 12 | #52 of 59 | ↓ #7 |
| Unemployment | 14.1% | #9 of 12 | #56 of 59 | ↓ #9 |
| Rent Burden | 58.0% | #8 of 12 | #54 of 59 | ↓ #8 |
| Avertable Deaths | 59.7 | #12 of 12 | #53 of 59 | ↓ #12 |
| Helpful Neighbors | 45.7% | #9 of 12 | #52 of 59 | ↑ #9 |
| Non-Fatal Assault Hospitalizations | 129.7 | #11 of 12 | #55 of 59 | ↓ #11 |
| Jail Incarceration | 505.9 | #12 of 12 | #58 of 59 | ↓ #12 |
| Air Conditioning | 75.8% | #11 of 12 | #58 of 59 | ↑ #11 |
| Air Pollution | 7.0 | #8 of 12 | #40 of 59 | ↓ #8 |
| Renter Homes with Health-Related Housing Problems | 83.0% | #10 of 12 | #55 of 59 | ↓ #10 |
| Homes Reporting Cockroaches | 55.9% | #9 of 12 | #53 of 59 | ↓ #9 |
| Ratio of Bodegas to Supermarkets | 8.0 | #4 of 12 | #26 of 59 | ↓ #4 |
| Farmers Markets | 1 | #12 of 12 | #38 of 59 | ↑ #12 |
| Bicycle Network Coverage | 48.5% | #1 of 12 | #2 of 59 | ↑ #1 |
| Pedestrian Injury Hospitalizations | 35.4 | #10 of 12 | #51 of 59 | ↓ #10 |
| Late or No Prenatal Care | 15.4% | #11 of 12 | #58 of 59 | ↓ #11 |
| Preterm Births | 10.6% | #3 of 12 | #37 of 59 | ↓ #3 |
| Teen Births | 15.7% | #7 of 12 | #50 of 59 | ↓ #7 |
| Childhood Obesity | 27.6% | #5 of 12 | #51 of 59 | ↓ #5 |
| Child Asthma Emergency Department Visits | 272.2 | #10 of 12 | #53 of 59 | ↓ #10 |
| Self-Reported Good Health | 74.1% | #6 of 12 | #53 of 59 | ↑ #6 |
| Physical Activity | 55.4% | #11 of 12 | #58 of 59 | ↑ #11 |
| Sugary Drink Consumption | 28.4% | #12 of 12 | #58 of 59 | ↓ #12 |
| Fruit and Vegetable Consumption | 77.1% | #10 of 12 | #57 of 59 | ↑ #10 |
| Current Smokers | 11.3% | #6 of 12 | #48 of 59 | ↓ #6 |
| Uninsured | 12.2% | #6 of 12 | #39 of 59 | ↓ #6 |
| Unmet Medical Care | 20.6% | #9 of 12 | #52 of 59 | ↓ #9 |
| Avoidable Hospitalizations Among Adults | 2436.1 | #12 of 12 | #59 of 59 | ↓ #12 |
| Fall-Related Hospitalizations Among Older Adults | 1534.5 | #3 of 12 | #41 of 59 | ↓ #3 |
| Flu Vaccination | 48.9% | #7 of 12 | #31 of 59 | ↑ #7 |
| HPV Vaccination | 68.9% | #4 of 12 | #8 of 59 | ↑ #4 |
| Obesity | 51.1% | #11 of 12 | #58 of 59 | ↓ #11 |
| Diabetes | 19.9% | #8 of 12 | #52 of 59 | ↓ #8 |
| Hypertension | 39.6% | #10 of 12 | #55 of 59 | ↓ #10 |
| New HIV Diagnoses | 36.6 | #9 of 12 | #56 of 59 | ↓ #9 |
| New Hepatitis C Reports | 52.5 | #10 of 12 | #52 of 59 | ↓ #10 |
| Binge Drinking | 22.9% | #7 of 12 | #27 of 59 | ↓ #7 |
| Psychiatric Hospitalizations | 1179.0 | #12 of 12 | #58 of 59 | ↓ #12 |
| Infant Mortality | 6.5 | #10 of 12 | #55 of 59 | ↓ #10 |
| Premature Mortality Number | 1,568 | #6 of 12 | #42 of 59 | ↓ #6 |
| Premature Mortality Rate | 401.5 | #10 of 12 | #56 of 59 | ↓ #10 |
| Life Expectancy | 77.0 years | #12 of 12 | #56 of 59 | ↑ #12 |
Reported crime, arrests, shootings, moving violations and parking tickets for BXCB3, each record placed by its own coordinates inside the district boundary. Open BXCB3 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of BXCB3 each precinct covers, which is not the same as how much of that precinct sits inside BXCB3. See the overlap both ways →