CB6 & Beyond
The Bronx Community District 5 encompasses Fordham, Morris Heights, Mount Hope, University Heights, and Fordham Plaza. Covering 1.37 square miles and home to more than 120,000 residents, it is small in land area and large in population.
The district's apartment corridors, schools, shopping areas, transit hubs, and institutions sit within a small geography that holds a large population.
BXCB5 — Mamdani won this CB district 53.5% to 42.0% for Cuomo and 4.5% for Sliwa, and carried 45 of 50 election districts here.
Fordham and University Heights · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 127,978 | #5 of 12 | #36 of 59 | ↑ #5 |
| Age 0–17 | 26.4% | #4 of 12 | #5 of 59 | ↑ #4 |
| Age 18–24 | 10.7% | #2 of 12 | #8 of 59 | ↑ #2 |
| Age 25–44 | 28.2% | #3 of 12 | #32 of 59 | ↑ #3 |
| Age 45–64 | 23.8% | #4 of 12 | #31 of 59 | ↑ #4 |
| Age 65+ | 10.9% | #12 of 12 | #58 of 59 | ↑ #12 |
| Asian | 2.1% | #8 of 12 | #52 of 59 | ↑ #8 |
| Black | 27.4% | #5 of 12 | #18 of 59 | ↑ #5 |
| Latino | 68.1% | #3 of 12 | #4 of 59 | ↑ #3 |
| White | 1.2% | #10 of 12 | #56 of 59 | ↑ #10 |
| Other race/ethnicity | 1.1% | #9 of 12 | #56 of 59 | ↑ #9 |
| Limited English Proficiency | 35.1% | #2 of 12 | #10 of 59 | ↑ #2 |
| Born Outside the US | 44.9% | #1 of 12 | #14 of 59 | ↑ #1 |
| Elementary School Absenteeism | 39.0% | #4 of 12 | #37 of 59 | ↓ #4 |
| On-Time High School Graduation | 80.3% | #6 of 12 | #48 of 59 | ↑ #6 |
| Did Not Complete High School | 31.2% | #8 of 12 | #55 of 59 | ↓ #8 |
| High School Grad / Some College | 48.1% | #1 of 12 | #5 of 59 | ↑ #1 |
| College Degree or Higher | 20.8% | #12 of 12 | #59 of 59 | ↑ #12 |
| Poverty | 32.2% | #12 of 12 | #59 of 59 | ↓ #12 |
| Unemployment | 13.2% | #8 of 12 | #55 of 59 | ↓ #8 |
| Rent Burden | 58.0% | #7 of 12 | #53 of 59 | ↓ #7 |
| Avertable Deaths | 54.7 | #10 of 12 | #49 of 59 | ↓ #10 |
| Helpful Neighbors | 32.9% | #12 of 12 | #59 of 59 | ↑ #12 |
| Non-Fatal Assault Hospitalizations | 80.9 | #8 of 12 | #48 of 59 | ↓ #8 |
| Jail Incarceration | 394.5 | #9 of 12 | #52 of 59 | ↓ #9 |
| Air Conditioning | 79.7% | #10 of 12 | #57 of 59 | ↑ #10 |
| Air Pollution | 6.9 | #4 of 12 | #28 of 59 | ↓ #4 |
| Renter Homes with Health-Related Housing Problems | 78.0% | #6 of 12 | #49 of 59 | ↓ #6 |
| Homes Reporting Cockroaches | 52.7% | #6 of 12 | #49 of 59 | ↓ #6 |
| Ratio of Bodegas to Supermarkets | 9.1 | #8 of 12 | #35 of 59 | ↓ #8 |
| Farmers Markets | 1 | #9 of 12 | #35 of 59 | ↑ #9 |
| Bicycle Network Coverage | 34.8% | #3 of 12 | #14 of 59 | ↑ #3 |
| Pedestrian Injury Hospitalizations | 22.5 | #8 of 12 | #48 of 59 | ↓ #8 |
| Late or No Prenatal Care | 14.3% | #10 of 12 | #57 of 59 | ↓ #10 |
| Preterm Births | 10.8% | #4 of 12 | #40 of 59 | ↓ #4 |
| Teen Births | 16.2% | #9 of 12 | #53 of 59 | ↓ #9 |
| Childhood Obesity | 30.3% | #11 of 12 | #58 of 59 | ↓ #11 |
| Child Asthma Emergency Department Visits | 223.5 | #6 of 12 | #48 of 59 | ↓ #6 |
| Self-Reported Good Health | 69.1% | #11 of 12 | #58 of 59 | ↑ #11 |
| Physical Activity | 67.6% | #2 of 12 | #32 of 59 | ↑ #2 |
| Sugary Drink Consumption | 21.1% | #5 of 12 | #51 of 59 | ↓ #5 |
| Fruit and Vegetable Consumption | 79.9% | #8 of 12 | #52 of 59 | ↑ #8 |
| Current Smokers | 11.8% | #8 of 12 | #52 of 59 | ↓ #8 |
| Uninsured | 13.6% | #10 of 12 | #47 of 59 | ↓ #10 |
| Unmet Medical Care | 12.3% | #3 of 12 | #11 of 59 | ↓ #3 |
| Avoidable Hospitalizations Among Adults | 1925.6 | #9 of 12 | #55 of 59 | ↓ #9 |
| Fall-Related Hospitalizations Among Older Adults | 1137.4 | #1 of 12 | #15 of 59 | ↓ #1 |
| Flu Vaccination | 50.8% | #4 of 12 | #22 of 59 | ↑ #4 |
| HPV Vaccination | 69.9% | #2 of 12 | #6 of 59 | ↑ #2 |
| Obesity | 39.8% | #5 of 12 | #51 of 59 | ↓ #5 |
| Diabetes | 20.7% | #9 of 12 | #54 of 59 | ↓ #9 |
| Hypertension | 36.6% | #5 of 12 | #47 of 59 | ↓ #5 |
| New HIV Diagnoses | 42.4 | #12 of 12 | #59 of 59 | ↓ #12 |
| New Hepatitis C Reports | 46.3 | #8 of 12 | #49 of 59 | ↓ #8 |
| Binge Drinking | 21.2% | #4 of 12 | #19 of 59 | ↓ #4 |
| Psychiatric Hospitalizations | 790.0 | #10 of 12 | #53 of 59 | ↓ #10 |
| Infant Mortality | 5.5 | #6 of 12 | #47 of 59 | ↓ #6 |
| Premature Mortality Number | 1,923 | #10 of 12 | #52 of 59 | ↓ #10 |
| Premature Mortality Rate | 315.3 | #8 of 12 | #50 of 59 | ↓ #8 |
| Life Expectancy | 79.5 years | #8 of 12 | #50 of 59 | ↑ #8 |
Reported crime, arrests, shootings, moving violations and parking tickets for BXCB5, each record placed by its own coordinates inside the district boundary. Open BXCB5 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of BXCB5 each precinct covers, which is not the same as how much of that precinct sits inside BXCB5. See the overlap both ways →