CB6 & Beyond
Queens Community District 2 encompasses Hunters Point, Long Island City, Maspeth, Sunnyside, and Woodside. Covering 5 square miles and home to more than 130,000 residents, it sits between the East River and Newtown Creek in western Queens.
The district contains some of Queens' largest redevelopment areas, active industrial space, rail infrastructure, residential neighborhoods, and busy commercial corridors.
QNCB2 — Mamdani won this CB district 64.7% to 29.0% for Cuomo and 6.2% for Sliwa, and carried 63 of 65 election districts here.
Woodside and Sunnyside · Source: NYC DOHMH 2026 Community Health Profiles
| Indicator | Value | Boro Rank | NYC Rank | Rank |
|---|---|---|---|---|
| Total Population | 152,795 | #9 of 14 | #23 of 59 | ↑ #9 |
| Age 0–17 | 16.4% | #11 of 14 | #46 of 59 | ↑ #11 |
| Age 18–24 | 7.1% | #11 of 14 | #49 of 59 | ↑ #11 |
| Age 25–44 | 35.7% | #2 of 14 | #12 of 59 | ↑ #2 |
| Age 45–64 | 24.1% | #13 of 14 | #28 of 59 | ↑ #13 |
| Age 65+ | 16.7% | #9 of 14 | #28 of 59 | ↑ #9 |
| Asian | 36.6% | #5 of 14 | #7 of 59 | ↑ #5 |
| Black | 1.9% | #13 of 14 | #55 of 59 | ↑ #13 |
| Latino | 35.4% | #5 of 14 | #22 of 59 | ↑ #5 |
| White | 23.9% | #8 of 14 | #31 of 59 | ↑ #8 |
| Other race/ethnicity | 2.3% | #7 of 14 | #26 of 59 | ↑ #7 |
| Limited English Proficiency | 30.7% | #4 of 14 | #13 of 59 | ↑ #4 |
| Born Outside the US | 50.3% | #5 of 14 | #7 of 59 | ↑ #5 |
| Elementary School Absenteeism | 26.3% | #4 of 14 | #14 of 59 | ↓ #4 |
| On-Time High School Graduation | 92.1% | #3 of 14 | #8 of 59 | ↑ #3 |
| Did Not Complete High School | 12.9% | #4 of 14 | #19 of 59 | ↓ #4 |
| High School Grad / Some College | 31.0% | #12 of 14 | #43 of 59 | ↑ #12 |
| College Degree or Higher | 56.1% | #3 of 14 | #14 of 59 | ↑ #3 |
| Poverty | 13.6% | #3 of 14 | #14 of 59 | ↓ #3 |
| Unemployment | 5.3% | #3 of 14 | #9 of 59 | ↓ #3 |
| Rent Burden | 44.0% | #2 of 14 | #12 of 59 | ↓ #2 |
| Avertable Deaths | -14.7 | #1 of 14 | #2 of 59 | ↓ #1 |
| Helpful Neighbors | 59.7% | #4 of 14 | #25 of 59 | ↑ #4 |
| Non-Fatal Assault Hospitalizations | 14.6 | #2 of 14 | #5 of 59 | ↓ #2 |
| Jail Incarceration | 64.2 | #3 of 14 | #8 of 59 | ↓ #3 |
| Air Conditioning | 91.9% | #12 of 14 | #29 of 59 | ↑ #12 |
| Air Pollution | 7.4 | #14 of 14 | #51 of 59 | ↓ #14 |
| Renter Homes with Health-Related Housing Problems | 52.0% | #5 of 14 | #17 of 59 | ↓ #5 |
| Homes Reporting Cockroaches | 21.7% | #5 of 14 | #15 of 59 | ↓ #5 |
| Ratio of Bodegas to Supermarkets | 6.3 | #6 of 14 | #16 of 59 | ↓ #6 |
| Farmers Markets | 1 | #10 of 14 | #51 of 59 | ↑ #10 |
| Bicycle Network Coverage | 21.5% | #2 of 14 | #30 of 59 | ↑ #2 |
| Pedestrian Injury Hospitalizations | 11.5 | #4 of 14 | #13 of 59 | ↓ #4 |
| Late or No Prenatal Care | 7.4% | #6 of 14 | #25 of 59 | ↓ #6 |
| Preterm Births | 7.6% | #1 of 14 | #9 of 59 | ↓ #1 |
| Teen Births | 3.7% | #3 of 14 | #10 of 59 | ↓ #3 |
| Childhood Obesity | 23.6% | #9 of 14 | #33 of 59 | ↓ #9 |
| Child Asthma Emergency Department Visits | 64.9 | #3 of 14 | #11 of 59 | ↓ #3 |
| Self-Reported Good Health | 87.2% | #3 of 14 | #13 of 59 | ↑ #3 |
| Physical Activity | 71.0% | #5 of 14 | #23 of 59 | ↑ #5 |
| Sugary Drink Consumption | 11.3% | #5 of 14 | #19 of 59 | ↓ #5 |
| Fruit and Vegetable Consumption | 91.5% | #4 of 14 | #17 of 59 | ↑ #4 |
| Current Smokers | 4.3% | #2 of 14 | #9 of 59 | ↓ #2 |
| Uninsured | 15.7% | #12 of 14 | #55 of 59 | ↓ #12 |
| Unmet Medical Care | 14.3% | #8 of 14 | #29 of 59 | ↓ #8 |
| Avoidable Hospitalizations Among Adults | 448.0 | #1 of 14 | #6 of 59 | ↓ #1 |
| Fall-Related Hospitalizations Among Older Adults | 954.0 | #3 of 14 | #6 of 59 | ↓ #3 |
| Flu Vaccination | 47.5% | #8 of 14 | #36 of 59 | ↑ #8 |
| HPV Vaccination | 43.2% | #6 of 14 | #30 of 59 | ↑ #6 |
| Obesity | 16.9% | #1 of 14 | #11 of 59 | ↓ #1 |
| Diabetes | 14.3% | #10 of 14 | #37 of 59 | ↓ #10 |
| Hypertension | 24.8% | #2 of 14 | #12 of 59 | ↓ #2 |
| New HIV Diagnoses | 8.8 | #4 of 14 | #14 of 59 | ↓ #4 |
| New Hepatitis C Reports | 14.0 | #2 of 14 | #7 of 59 | ↓ #2 |
| Binge Drinking | 26.4% | #11 of 14 | #37 of 59 | ↓ #11 |
| Psychiatric Hospitalizations | 240.1 | #2 of 14 | #3 of 59 | ↓ #2 |
| Infant Mortality | 2.2 | #3 of 14 | #16 of 59 | ↓ #3 |
| Premature Mortality Number | 699 | #3 of 14 | #8 of 59 | ↓ #3 |
| Premature Mortality Rate | 96.3 | #1 of 14 | #5 of 59 | ↓ #1 |
| Life Expectancy | 89.9 years | #1 of 14 | #1 of 59 | ↑ #1 |
Reported crime, arrests, shootings, moving violations and parking tickets for QNCB2, each record placed by its own coordinates inside the district boundary. Open QNCB2 public safety →
Precinct and community district lines are drawn by different agencies and do not line up. The share shown is how much of QNCB2 each precinct covers, which is not the same as how much of that precinct sits inside QNCB2. See the overlap both ways →