Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R5 | 7,341 | 841 | 30.4% | 33,731 |
| PARK | 27 | 508 | 18.3% | 0 |
| M1-1 | 812 | 429 | 15.5% | 367 |
| R6 | 4,956 | 396 | 14.3% | 18,089 |
| R4 | 1,305 | 174 | 6.3% | 4,216 |
| C4-2 | 27 | 89 | 3.2% | 4 |
| M3-1 | 14 | 79 | 2.8% | 0 |
| R5B | 1,022 | 57 | 2.1% | 2,150 |
| R3-2 | 55 | 57 | 2.0% | 2,372 |
| R7A | 387 | 41 | 1.5% | 2,696 |
| R4-1 | 340 | 24 | 0.9% | 636 |
| C4-1 | 52 | 15 | 0.5% | 133 |
| C4-3 | 55 | 12 | 0.4% | 236 |
| C8-1 | 55 | 12 | 0.4% | 45 |
| R4A | 138 | 9 | 0.3% | 218 |
The 15 zoning districts with the most lot area, of 24 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.