Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R3-2 | 5,162 | 2,199 | 18.0% | 8,602 |
| PARK | 133 | 2,033 | 16.6% | 3 |
| R3-1 | 14,794 | 1,511 | 12.4% | 17,876 |
| R3X | 13,352 | 1,508 | 12.3% | 17,444 |
| M3-1 | 175 | 1,434 | 11.7% | 18 |
| R1-1 | 1,122 | 805 | 6.6% | 979 |
| M1-1 | 161 | 757 | 6.2% | 36 |
| R2 | 5,840 | 695 | 5.7% | 6,411 |
| R1-2 | 2,725 | 558 | 4.6% | 2,668 |
| R4 | 1,391 | 261 | 2.1% | 3,599 |
| M2-1 | 67 | 128 | 1.0% | 8 |
| C4-1 | 132 | 86 | 0.7% | 1,312 |
| R3A | 650 | 84 | 0.7% | 734 |
| R5 | 190 | 49 | 0.4% | 1,377 |
| R4B | 309 | 43 | 0.3% | 603 |
The 15 zoning districts with the most lot area, of 21 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.