Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6B | 4,625 | 309 | 24.5% | 21,047 |
| R6 | 2,168 | 286 | 22.7% | 18,572 |
| PARK | 51 | 124 | 9.9% | 0 |
| R7A | 1,051 | 87 | 6.9% | 9,791 |
| R7-1 | 268 | 80 | 6.4% | 7,057 |
| R4 | 869 | 60 | 4.7% | 2,964 |
| R6A | 571 | 58 | 4.6% | 5,283 |
| M1-1 | 81 | 29 | 2.3% | 2,046 |
| C6-4 | 67 | 27 | 2.1% | 6,787 |
| M1-2 | 197 | 23 | 1.8% | 837 |
| R2 | 297 | 21 | 1.7% | 401 |
| R7-2 | 168 | 21 | 1.6% | 1,620 |
| R5 | 260 | 20 | 1.6% | 812 |
| R5B | 333 | 18 | 1.5% | 893 |
| R8X | 93 | 18 | 1.4% | 3,183 |
The 15 zoning districts with the most lot area, of 38 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.