Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R4 | 10,880 | 709 | 39.3% | 17,202 |
| R6 | 2,324 | 224 | 12.4% | 14,170 |
| R5 | 2,935 | 194 | 10.8% | 8,449 |
| R2 | 1,737 | 162 | 9.0% | 2,138 |
| R3-2 | 1,579 | 116 | 6.4% | 3,548 |
| M1-1 | 360 | 113 | 6.3% | 124 |
| R7A | 481 | 79 | 4.4% | 9,335 |
| R5B | 738 | 53 | 2.9% | 2,337 |
| R3X | 331 | 35 | 1.9% | 536 |
| PARK | 12 | 18 | 1.0% | 0 |
| C8-1 | 157 | 18 | 1.0% | 31 |
| R6A | 197 | 17 | 1.0% | 1,577 |
| R1-2 | 137 | 16 | 0.9% | 135 |
| R4A | 82 | 15 | 0.8% | 293 |
| C8-2 | 32 | 8 | 0.5% | 261 |
The 15 zoning districts with the most lot area, of 22 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.