Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6 | 9,053 | 796 | 65.7% | 47,564 |
| R6B | 2,089 | 114 | 9.4% | 6,402 |
| R5 | 1,199 | 90 | 7.4% | 4,249 |
| PARK | 34 | 43 | 3.5% | 0 |
| R7-1 | 322 | 35 | 2.9% | 3,364 |
| C8-2 | 192 | 29 | 2.4% | 306 |
| C4-3 | 331 | 25 | 2.1% | 845 |
| R5B | 377 | 16 | 1.4% | 815 |
| R6A | 192 | 14 | 1.2% | 1,094 |
| M1-1 | 45 | 9 | 0.8% | 51 |
| C4-4L | 70 | 8 | 0.6% | 456 |
| C8-1 | 41 | 7 | 0.6% | 64 |
| R7-2 | 22 | 7 | 0.6% | 876 |
| R7D | 61 | 7 | 0.5% | 323 |
| R7A | 22 | 3 | 0.3% | 183 |
The 15 zoning districts with the most lot area, of 21 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.