Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6 | 8,656 | 546 | 33.3% | 35,176 |
| R3-2 | 17 | 275 | 16.8% | 0 |
| R5 | 3,149 | 183 | 11.2% | 7,185 |
| R4 | 2,204 | 147 | 8.9% | 5,137 |
| R5B | 1,323 | 75 | 4.6% | 2,835 |
| M1-1 | 355 | 74 | 4.5% | 359 |
| PARK | 47 | 70 | 4.3% | 0 |
| M1-4 | 409 | 66 | 4.0% | 775 |
| R6A | 399 | 30 | 1.9% | 1,519 |
| R3-1 | 364 | 29 | 1.8% | 606 |
| R6B | 389 | 27 | 1.6% | 875 |
| R7A | 164 | 14 | 0.9% | 719 |
| C4-3 | 151 | 14 | 0.8% | 441 |
| M3-2 | 61 | 13 | 0.8% | 11 |
| R8A | 108 | 12 | 0.7% | 874 |
The 15 zoning districts with the most lot area, of 32 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.