Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R6B | 9,923 | 542 | 44.7% | 33,241 |
| R6 | 2,285 | 303 | 24.9% | 20,568 |
| R6A | 2,503 | 198 | 16.4% | 14,612 |
| PARK | 20 | 37 | 3.1% | 0 |
| R7D | 318 | 28 | 2.3% | 2,468 |
| R7A | 203 | 19 | 1.6% | 1,868 |
| C4-4L | 178 | 14 | 1.2% | 1,074 |
| C4-5D | 126 | 14 | 1.1% | 738 |
| M1-1 | 99 | 13 | 1.1% | 100 |
| R5B | 75 | 9 | 0.8% | 75 |
| C6-3A | 31 | 8 | 0.6% | 558 |
| M1-3 | 4 | 8 | 0.6% | 2 |
| R7-1 | 1 | 7 | 0.6% | 882 |
| C8-2 | 46 | 5 | 0.4% | 143 |
| M1-1A/R6B | 10 | 2 | 0.1% | 2 |
The 15 zoning districts with the most lot area, of 22 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.