Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| PARK | 49 | 515 | 21.0% | 0 |
| R5 | 3,810 | 389 | 15.8% | 15,235 |
| R6 | 804 | 197 | 8.0% | 12,268 |
| R5B | 2,542 | 162 | 6.6% | 9,128 |
| R4-1 | 2,461 | 156 | 6.4% | 6,496 |
| R3-1 | 1,549 | 155 | 6.3% | 2,806 |
| C8-1 | 89 | 116 | 4.7% | 48 |
| R4 | 1,319 | 88 | 3.6% | 3,159 |
| M3-1 | 29 | 77 | 3.1% | 1 |
| R4A | 911 | 70 | 2.9% | 1,914 |
| R2 | 591 | 65 | 2.6% | 727 |
| R6B | 882 | 52 | 2.1% | 3,296 |
| M1-1 | 107 | 48 | 2.0% | 45 |
| R3-2 | 884 | 48 | 2.0% | 1,950 |
| M2-1 | 12 | 45 | 1.8% | 1 |
The 15 zoning districts with the most lot area, of 34 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.