Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R4 | 6,477 | 436 | 26.0% | 15,641 |
| R6 | 1,893 | 235 | 14.0% | 18,613 |
| R5 | 2,297 | 212 | 12.7% | 9,275 |
| R3-1 | 1,182 | 201 | 12.0% | 1,673 |
| R3-2 | 2,207 | 165 | 9.9% | 3,792 |
| R7A | 538 | 84 | 5.0% | 9,800 |
| R4-1 | 1,136 | 84 | 5.0% | 3,122 |
| PARK | 16 | 65 | 3.9% | 8 |
| R5B | 747 | 58 | 3.4% | 3,277 |
| R7-1 | 94 | 46 | 2.7% | 6,217 |
| C8-1 | 109 | 22 | 1.3% | 72 |
| C4-2 | 107 | 15 | 0.9% | 488 |
| R2 | 175 | 15 | 0.9% | 182 |
| C8-2 | 30 | 13 | 0.8% | 24 |
| R6A | 139 | 12 | 0.7% | 890 |
The 15 zoning districts with the most lot area, of 21 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.