Share of lot area by PLUTO land use category.
Share of lot area by zoning family, from each lot’s primary zoning district.
| Zoning district | Lots | Acres | Share | Housing units |
|---|---|---|---|---|
| R5 | 9,411 | 603 | 52.2% | 27,629 |
| R5B | 2,491 | 152 | 13.2% | 7,020 |
| R4-1 | 1,694 | 103 | 8.9% | 4,243 |
| R6 | 1,301 | 84 | 7.3% | 5,715 |
| R6B | 1,432 | 72 | 6.2% | 4,151 |
| M1-1 | 329 | 52 | 4.5% | 462 |
| R7A | 420 | 31 | 2.7% | 2,894 |
| C4-2 | 200 | 13 | 1.1% | 407 |
| R6A | 166 | 13 | 1.1% | 1,224 |
| PARK | 5 | 10 | 0.8% | 0 |
| C8-2 | 32 | 6 | 0.5% | 21 |
| C4-2A | 73 | 6 | 0.5% | 280 |
| R4A | 59 | 4 | 0.4% | 118 |
| R3A | 23 | 3 | 0.2% | 25 |
| R4B | 44 | 2 | 0.2% | 104 |
The 15 zoning districts with the most lot area, of 18 in the district.
Housing units by building type.
Housing units by building height.
Housing units by zoning family.