| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| Council District 1 | Christopher Marte11,697 · 49.2% | Elizabeth Lewinsohn5,720 · 24.0% | 23,792 | 69 of 80 |
| Council District 2 | Harvey D. Epstein8,260 · 39.0% | Andrea Gordillo4,631 · 21.9% | 21,194 | 58 of 62 |
| Council District 3 | Erik D. Bottcher6,669 · 77.1% | Jacqueline Lara1,916 · 22.2% | 8,648 | 23 of 23 |
| Council District 33 | Lincoln Restler10,594 · 78.1% | Sabrina N. Gates2,929 · 21.6% | 13,571 | 29 of 29 |
| Council District 35 | Crystal Hudson6,433 · 84.9% | Dion M. Ashman606 · 8.0% | 7,581 | 18 of 18 |
| Council District 38 | Alexa Aviles8,897 · 77.0% | Ling Ye2,593 · 22.4% | 11,558 | 44 of 49 |
| Council District 39 | Shahana K. Hanif28,602 · 69.6% | Maya Kornberg10,844 · 26.4% | 41,073 | 83 of 84 |
| Council District 47 | Kayla Santosuosso763 · 81.3% | Fedir Usmanov165 · 17.6% | 938 | 7 of 7 |
| Council District 47 (Republican primary) | Richie Barsamian65 · 50.4% | George Sarantopoulos63 · 48.8% | 129 | 4 of 7 |
| Mayor | Zohran Kwame Mamdani68,373 · 46.2% | Andrew M. Cuomo34,016 · 23.0% | 147,963 | 282 of 379 |
| Comptroller | Mark D. Levine60,745 · 46.2% | Justin Brannan57,340 · 43.6% | 131,577 | 195 of 379 |
| Public Advocate | Jumaane D. Williams95,230 · 73.8% | Jenifer Rajkumar22,524 · 17.4% | 129,112 | 369 of 379 |
| Brooklyn Borough President | Antonio Reynoso62,964 · 83.6% | Khari O. Edwards12,070 · 16.0% | 75,360 | 214 of 214 |
| Manhattan Borough President | Brad Hoylman-Sigal26,275 · 52.3% | Keith Powers15,912 · 31.6% | 50,284 | 129 of 165 |
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| Council District 1 | Christopher Marte33,017 · 71.7% | Helen Qiu12,880 · 28.0% | 46,070 | 79 of 79 |
| Council District 2 | Harvey D. Epstein29,277 · 79.9% | Jason C. Murillo5,365 · 14.6% | 36,660 | 62 of 62 |
| Council District 3 | Erik D. Bottcher13,987 · 90.3% | Dominick Romeo1,401 · 9.0% | 15,492 | 23 of 23 |
| Council District 33 | Lincoln Restler20,476 · 99.0% | Write-in209 · 1.0% | 20,685 | 29 of 29 |
| Council District 35 | Crystal Hudson10,033 · 93.7% | Benny Rosenberger411 · 3.8% | 10,709 | 18 of 18 |
| Council District 38 | Alexa Aviles16,476 · 84.4% | Luis E. Quero2,983 · 15.3% | 19,525 | 48 of 49 |
| Council District 39 | Shahana K. Hanif49,809 · 86.9% | Brett Wynkoop4,391 · 7.7% | 57,286 | 83 of 84 |
| Council District 40 | Rita C. Joseph707 · 98.7% | Write-in9 · 1.3% | 716 | 1 of 1 |
| Council District 43 | Susan Zhuang2,224 · 98.1% | Write-in42 · 1.9% | 2,266 | 12 of 12 |
| Council District 44 | Simcha Felder8,573 · 88.1% | Heshy Tischler1,138 · 11.7% | 9,732 | 14 of 14 |
| Council District 47 | Kayla Santosuosso1,652 · 67.2% | George Sarantopoulos803 · 32.7% | 2,459 | 5 of 7 |
| Mayor | Zohran Kwame Mamdani145,885 · 60.3% | Andrew M. Cuomo85,267 · 35.2% | 241,978 | 293 of 378 |
| Public Advocate | Jumaane D. Williams177,745 · 80.2% | Gonzalo Duran37,913 · 17.1% | 221,564 | 363 of 378 |
| Comptroller | Mark D. Levine183,606 · 83.0% | Peter Kefalas33,636 · 15.2% | 221,328 | 378 of 378 |
| Brooklyn Borough President | Antonio Reynoso108,030 · 87.4% | Janine Acquafredda15,346 · 12.4% | 123,653 | 212 of 214 |
| Manhattan Borough President | Brad Hoylman-Sigal77,578 · 79.0% | Seson Adams18,555 · 18.9% | 98,168 | 164 of 164 |
| Question 1 | Approve107,509 · 50.6% | Disapprove105,084 · 49.4% | 212,593 | 195 of 378 |
| Question 2 | Approve131,301 · 60.8% | Disapprove84,506 · 39.2% | 215,807 | 337 of 378 |
| Question 3 | Approve130,091 · 61.0% | Disapprove83,022 · 39.0% | 213,113 | 339 of 378 |
| Question 4 | Approve122,800 · 58.3% | Disapprove87,993 · 41.7% | 210,793 | 328 of 378 |
| Question 5 | Approve178,991 · 84.1% | Disapprove33,734 · 15.9% | 212,725 | 363 of 378 |
| Question 6 | Approve111,198 · 52.6% | Disapprove100,269 · 47.4% | 211,467 | 247 of 378 |
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| NY-10 Congress | Brad Lander58,047 · 66.0% | Dan Goldman29,781 · 33.8% | 87,993 | 288 of 381 |
| NYS Comptroller | Thomas P. DiNapoli41,912 · 52.0% | Drew Warshaw24,234 · 30.0% | 80,662 | 321 of 381 |
| 25th Senate | Jabari Brisport1,863 · 83.5% | Marlon Rice362 · 16.2% | 2,231 | 9 of 9 |
| 27th Senate | Grace Lee18,675 · 62.2% | Yuh-Line Niou11,278 · 37.5% | 30,041 | 122 of 151 |
| 52nd Assembly | Jo Anne Simon17,352 · 71.3% | Lydia Bella Green6,879 · 28.3% | 24,333 | 78 of 79 |
| 57th Assembly | Phara Souffrant Forrest274 · 79.2% | Samantha N. Johnson70 · 20.2% | 346 | 3 of 3 |
| 65th Assembly | Illapa Sairitupac4,417 · 36.9% | Jasmin Sanchez2,095 · 17.5% | 11,983 | 39 of 66 |
| 75th Assembly | Tony Simone181 · 77.7% | aEmily YueXin Miller50 · 21.5% | 233 | 1 of 1 |
Crime, arrests, parking tickets and camera violations for this district: the district safety profile →
Speed limits, bike routes, bus routes and stops, subway, truck routes and Citi Bike, mapped for this district: open the transportation map →