| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| Council District 38 | Ling Ye1,280 · 52.3% | Alexa Aviles1,160 · 47.4% | 2,449 | 15 of 21 |
| Council District 47 | Kayla Santosuosso7,707 · 82.1% | Fedir Usmanov1,626 · 17.3% | 9,383 | 47 of 47 |
| Council District 47 (Republican primary) | Richie Barsamian759 · 51.8% | George Sarantopoulos685 · 46.8% | 1,465 | 29 of 47 |
| Council District 49 | Kamillah M. Hanks7,116 · 58.2% | Abou S. Diakhate1,967 · 16.1% | 12,235 | 73 of 75 |
| Council District 51 (Republican primary) | Frank Morano3,314 · 82.0% | Griffin T. Fossella374 · 9.3% | 4,040 | 76 of 77 |
| Mayor | Zohran Kwame Mamdani20,411 · 42.3% | Andrew M. Cuomo19,854 · 41.1% | 48,291 | 152 of 341 |
| Comptroller | Justin Brannan19,620 · 44.7% | Mark D. Levine17,017 · 38.8% | 43,905 | 120 of 341 |
| Public Advocate | Jumaane D. Williams26,697 · 62.3% | Jenifer Rajkumar8,619 · 20.1% | 42,818 | 336 of 341 |
| Brooklyn Borough President | Antonio Reynoso12,450 · 78.8% | Khari O. Edwards3,246 · 20.6% | 15,795 | 111 of 111 |
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| Council District 38 | Luis E. Quero4,278 · 51.0% | Alexa Aviles4,090 · 48.8% | 8,387 | 9 of 21 |
| Council District 43 | Susan Zhuang12,043 · 98.7% | Write-in162 · 1.3% | 12,205 | 35 of 35 |
| Council District 47 | Kayla Santosuosso16,196 · 60.6% | George Sarantopoulos10,485 · 39.2% | 26,724 | 34 of 47 |
| Council District 49 | Kamillah M. Hanks20,263 · 55.2% | John E. Shea12,490 · 34.1% | 36,681 | 56 of 75 |
| Council District 50 | David M. Carr37,480 · 72.5% | Radhakrishna Mohan14,100 · 27.3% | 51,666 | 82 of 86 |
| Council District 51 | Frank Morano45,464 · 77.1% | Clifford A. Hagen12,374 · 21.0% | 58,978 | 77 of 77 |
| Mayor | Andrew M. Cuomo111,409 · 53.0% | Zohran Kwame Mamdani56,606 · 26.9% | 210,329 | 266 of 341 |
| Public Advocate | Gonzalo Duran109,054 · 56.5% | Jumaane D. Williams79,276 · 41.0% | 193,128 | 204 of 341 |
| Comptroller | Peter Kefalas107,665 · 55.8% | Mark D. Levine81,955 · 42.4% | 193,083 | 189 of 341 |
| Brooklyn Borough President | Antonio Reynoso27,761 · 55.0% | Janine Acquafredda22,596 · 44.8% | 50,454 | 76 of 111 |
| Staten Island Borough President | Vito Fossella98,168 · 67.8% | Michael T. Colombo46,369 · 32.0% | 144,796 | 178 of 230 |
| Question 1 | Disapprove112,567 · 63.6% | Approve64,341 · 36.4% | 176,908 | 328 of 341 |
| Question 2 | Disapprove116,068 · 65.1% | Approve62,124 · 34.9% | 178,192 | 264 of 341 |
| Question 3 | Disapprove113,152 · 64.1% | Approve63,411 · 35.9% | 176,563 | 274 of 341 |
| Question 4 | Disapprove106,549 · 60.7% | Approve68,957 · 39.3% | 175,506 | 246 of 341 |
| Question 5 | Approve90,409 · 51.4% | Disapprove85,538 · 48.6% | 175,947 | 209 of 341 |
| Question 6 | Disapprove116,429 · 66.1% | Approve59,654 · 33.9% | 176,083 | 335 of 341 |
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| NY-11 Congress | Mike DeCillis10,455 · 61.4% | Allison Ziogas6,309 · 37.1% | 17,014 | 300 of 343 |
| NYS Comptroller | Thomas P. DiNapoli11,480 · 65.8% | Drew Warshaw3,243 · 18.6% | 17,451 | 339 of 343 |
| 23rd Senate | Jessica Scarcella-Spanton4,216 · 71.1% | Omar Mohamad1,694 · 28.6% | 5,927 | 72 of 73 |
| 46th Assembly | Chris McCreight2,156 · 66.8% | Joseph Santangelo1,069 · 33.1% | 3,228 | 30 of 31 |
Crime, arrests, parking tickets and camera violations for this district: the district safety profile →
Speed limits, bike routes, bus routes and stops, subway, truck routes and Citi Bike, mapped for this district: open the transportation map →