| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| Council District 2 | Harvey D. Epstein3,711 · 41.7% | Sarah Batchu1,786 · 20.1% | 8,906 | 24 of 25 |
| Council District 3 | Erik D. Bottcher14,950 · 72.8% | Jacqueline Lara5,452 · 26.6% | 20,529 | 60 of 62 |
| Council District 4 | Virginia Maloney7,837 · 26.5% | Vanessa Aronson7,568 · 25.6% | 29,529 | 27 of 81 |
| Council District 5 | Julie Menin24,723 · 73.2% | Collin L. Thompson8,815 · 26.1% | 33,788 | 80 of 80 |
| Council District 7 | Shaun Abreu8,349 · 68.5% | Edafe Okporo2,551 · 20.9% | 12,182 | 25 of 25 |
| Council District 8 | Elsie Encarnacion780 · 34.3% | Wilfredo Lopez442 · 19.4% | 2,274 | 7 of 10 |
| Mayor | Andrew M. Cuomo61,705 · 36.7% | Zohran Kwame Mamdani55,232 · 32.9% | 167,968 | 200 of 374 |
| Comptroller | Mark D. Levine98,640 · 65.9% | Justin Brannan37,804 · 25.3% | 149,585 | 374 of 374 |
| Public Advocate | Jumaane D. Williams87,941 · 60.6% | Jenifer Rajkumar37,129 · 25.6% | 145,081 | 371 of 374 |
| Borough President | Brad Hoylman-Sigal76,393 · 52.9% | Keith Powers52,335 · 36.2% | 144,524 | 235 of 374 |
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| Council District 2 | Harvey D. Epstein13,016 · 74.1% | Jason C. Murillo3,595 · 20.5% | 17,577 | 25 of 25 |
| Council District 3 | Erik D. Bottcher32,897 · 89.6% | Dominick Romeo3,517 · 9.6% | 36,715 | 61 of 61 |
| Council District 4 | Virginia Maloney43,202 · 68.9% | Debra Schwartzben16,848 · 26.9% | 62,747 | 81 of 81 |
| Council District 5 | Julie Menin49,426 · 73.7% | Alina Bonsell17,423 · 26.0% | 67,067 | 80 of 80 |
| Council District 6 | Gale A. Brewer60,807 · 98.1% | Write-in1,183 · 1.9% | 61,990 | 91 of 91 |
| Council District 7 | Shaun Abreu15,555 · 83.8% | Manual Williams2,182 · 11.8% | 18,570 | 25 of 25 |
| Council District 8 | Elsie Encarnacion3,630 · 77.2% | Tyreek Goodman981 · 20.9% | 4,702 | 10 of 10 |
| Mayor | Andrew M. Cuomo151,471 · 50.4% | Zohran Kwame Mamdani136,426 · 45.4% | 300,621 | 196 of 373 |
| Public Advocate | Jumaane D. Williams200,351 · 71.5% | Gonzalo Duran66,769 · 23.8% | 280,209 | 371 of 373 |
| Comptroller | Mark D. Levine218,014 · 77.4% | Peter Kefalas59,654 · 21.2% | 281,844 | 373 of 373 |
| Borough President | Brad Hoylman-Sigal217,863 · 77.7% | Seson Adams58,158 · 20.7% | 280,322 | 373 of 373 |
| Question 1 | Approve141,258 · 52.1% | Disapprove129,787 · 47.9% | 271,045 | 255 of 373 |
| Question 2 | Approve165,146 · 60.3% | Disapprove108,544 · 39.7% | 273,690 | 368 of 373 |
| Question 3 | Approve172,343 · 63.7% | Disapprove98,033 · 36.3% | 270,376 | 369 of 373 |
| Question 4 | Approve158,386 · 59.0% | Disapprove110,170 · 41.0% | 268,556 | 363 of 373 |
| Question 5 | Approve233,109 · 85.6% | Disapprove39,141 · 14.4% | 272,250 | 373 of 373 |
| Question 6 | Approve149,018 · 55.0% | Disapprove122,158 · 45.0% | 271,176 | 344 of 373 |
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| NY-12 Congress | Micah C. Lasher41,940 · 38.9% | Alex Bores37,637 · 34.9% | 107,890 | 186 of 378 |
| NYS Comptroller | Thomas P. DiNapoli67,390 · 67.3% | Drew Warshaw19,717 · 19.7% | 100,071 | 378 of 378 |
| 27th Senate | Grace Lee157 · 51.0% | Yuh-Line Niou151 · 49.0% | 308 | 1 of 2 |
| 29th Senate | Jose M. Serrano3,213 · 66.4% | Nicholas Reyes1,588 · 32.8% | 4,837 | 22 of 22 |
| 68th Assembly | Diana I. Ayala1,506 · 48.9% | Edward Gibbs1,148 · 37.3% | 3,081 | 13 of 18 |
| 69th Assembly | Eli Northrup10,055 · 56.2% | Stephanie R. Ruskay7,807 · 43.6% | 17,904 | 40 of 48 |
| 75th Assembly | Tony Simone10,049 · 76.8% | aEmily YueXin Miller2,918 · 22.3% | 13,091 | 66 of 66 |
Crime, arrests, parking tickets and camera violations for this district: the district safety profile →
Speed limits, bike routes, bus routes and stops, subway, truck routes and Citi Bike, mapped for this district: open the transportation map →