| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| Council District 7 | Shaun Abreu12,450 · 59.7% | Edafe Okporo5,666 · 27.2% | 20,851 | 66 of 66 |
| Council District 8 | Elsie Encarnacion2,932 · 33.1% | Wilfredo Lopez1,586 · 17.9% | 8,861 | 39 of 44 |
| Council District 10 | Carmen N. De La Rosa20,324 · 87.2% | Francesca Castellanos2,869 · 12.3% | 23,319 | 87 of 87 |
| Council District 11 | Eric Dinowitz2,022 · 66.5% | Danielle Herbert-Guggenheim985 · 32.4% | 3,041 | 15 of 15 |
| Council District 13 | David A. Diaz31 · 26.1% | Shirley Aldebol28 · 23.5% | 119 | 1 of 1 |
| Council District 14 | Pierina A. Sanchez4,656 · 66.4% | Fernando Cabrera1,533 · 21.9% | 7,013 | 46 of 46 |
| Council District 16 | Althea V. Stevens268 · 69.8% | Shakur T. Joseph108 · 28.1% | 384 | 3 of 3 |
| Mayor | Zohran Kwame Mamdani47,772 · 47.2% | Andrew M. Cuomo34,041 · 33.6% | 101,255 | 219 of 362 |
| Comptroller | Mark D. Levine50,120 · 54.8% | Justin Brannan24,436 · 26.7% | 91,530 | 359 of 362 |
| Public Advocate | Jumaane D. Williams70,941 · 78.5% | Jenifer Rajkumar12,746 · 14.1% | 90,338 | 362 of 362 |
| Bronx Borough President | Vanessa L. Gibson7,784 · 65.4% | Rafael Salamanca Jr.4,065 · 34.2% | 11,902 | 77 of 77 |
| Manhattan Borough President | Keith Powers34,570 · 46.4% | Brad Hoylman-Sigal28,392 · 38.1% | 74,462 | 223 of 285 |
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| Council District 7 | Shaun Abreu29,888 · 87.6% | Manual Williams2,492 · 7.3% | 34,114 | 66 of 66 |
| Council District 8 | Elsie Encarnacion13,717 · 85.7% | Tyreek Goodman1,636 · 10.2% | 16,008 | 44 of 44 |
| Council District 9 | Yusef Salaam39,348 · 98.8% | Write-in465 · 1.2% | 39,813 | 88 of 88 |
| Council District 10 | Carmen N. De La Rosa35,332 · 86.8% | Louisa Flores4,194 · 10.3% | 40,698 | 87 of 87 |
| Council District 11 | Eric Dinowitz4,916 · 80.6% | Stylo Sapaskis821 · 13.5% | 6,099 | 15 of 15 |
| Council District 13 | Shirley Aldebol192 · 67.6% | Kristy Marmorato82 · 28.9% | 284 | 1 of 1 |
| Council District 14 | Pierina A. Sanchez11,749 · 99.2% | Write-in99 · 0.8% | 11,848 | 46 of 46 |
| Council District 15 | Oswald J. Feliz3,087 · 85.7% | Aramis Ocasio415 · 11.5% | 3,603 | 12 of 12 |
| Council District 16 | Althea V. Stevens713 · 91.2% | Emmanuel Findlay67 · 8.6% | 782 | 3 of 3 |
| Mayor | Zohran Kwame Mamdani112,619 · 64.8% | Andrew M. Cuomo53,093 · 30.6% | 173,677 | 341 of 362 |
| Public Advocate | Jumaane D. Williams139,206 · 87.7% | Gonzalo Duran16,977 · 10.7% | 158,712 | 361 of 362 |
| Comptroller | Mark D. Levine135,404 · 87.4% | Peter Kefalas14,078 · 9.1% | 154,856 | 362 of 362 |
| Bronx Borough President | Vanessa L. Gibson19,573 · 83.8% | Grace Marrero3,750 · 16.1% | 23,362 | 77 of 77 |
| Manhattan Borough President | Brad Hoylman-Sigal115,281 · 88.0% | Seson Adams10,332 · 7.9% | 130,969 | 285 of 285 |
| Question 1 | Disapprove78,380 · 53.3% | Approve68,673 · 46.7% | 147,053 | 284 of 362 |
| Question 2 | Approve106,571 · 70.4% | Disapprove44,870 · 29.6% | 151,441 | 361 of 362 |
| Question 3 | Approve95,173 · 64.4% | Disapprove52,692 · 35.6% | 147,865 | 361 of 362 |
| Question 4 | Approve101,203 · 68.3% | Disapprove46,907 · 31.7% | 148,110 | 362 of 362 |
| Question 5 | Approve117,622 · 80.0% | Disapprove29,488 · 20.0% | 147,110 | 362 of 362 |
| Question 6 | Approve73,748 · 50.1% | Disapprove73,556 · 49.9% | 147,304 | 174 of 362 |
| Contest | Leader | Runner-up | Votes | EDs |
|---|---|---|---|---|
| NY-13 Congress | Darializa Avila Chevalier36,292 · 49.5% | Adriano Espaillat33,555 · 45.7% | 73,389 | 165 of 364 |
| NYS Comptroller | Thomas P. DiNapoli35,414 · 55.2% | Drew Warshaw16,652 · 25.9% | 64,174 | 362 of 364 |
| 29th Senate | Jose M. Serrano3,268 · 61.2% | Nicholas Reyes2,039 · 38.2% | 5,342 | 38 of 38 |
| 31st Senate | Robert Jackson18,258 · 72.0% | Nayma Silver-Matos6,998 · 27.6% | 25,350 | 134 of 136 |
| 68th Assembly | Diana I. Ayala4,253 · 53.1% | Edward Gibbs2,305 · 28.8% | 8,008 | 53 of 58 |
| 69th Assembly | Eli Northrup5,658 · 69.8% | Stephanie R. Ruskay2,404 · 29.7% | 8,103 | 23 of 28 |
| 70th Assembly | Jordan J.G. Wright9,152 · 54.9% | Conrad Blackburn7,456 · 44.7% | 16,683 | 50 of 72 |
| 71st Assembly | Al Taylor9,174 · 55.5% | Julien Segura5,603 · 33.9% | 16,515 | 60 of 66 |
| 72nd Assembly | Manny De Los Santos9,176 · 75.6% | Francesca Castellanos2,882 · 23.7% | 12,141 | 63 of 63 |
| 81st Assembly | Jeffrey Dinowitz1,275 · 60.5% | Morgan Evers823 · 39.1% | 2,106 | 12 of 13 |
Crime, arrests, parking tickets and camera violations for this district: the district safety profile →
Speed limits, bike routes, bus routes and stops, subway, truck routes and Citi Bike, mapped for this district: open the transportation map →