Brooklyn Community Board 6

Resources & Maps

🏠 Rental Rankings & Housing

Rent rankings for CB6 and all 59 community districts across NYC.

Rental Rankings & Housing

The purpose of these maps and charts is to provide a clear snapshot of housing costs in CB6 today. They use public data sources – NYC Open Data, StreetEasy, and Zillow – updated monthly.

Discussions about housing policy are often driven by vibes. Someone might describe a neighborhood as “gritty,” but the median down payment might be $440,000, with monthly payments over $11,000, or $4,000 for a studio. We’ve all seen NYC apartments that look unremarkable – or worse – that cost wildly more than they would almost anywhere else on the planet. Part of that reflects something real: this is a place people want to be, and that’s rare. The cost of that demand, at its worst, is displacement. That’s the truest cost of gentrification. But this isn’t a binary choice. Better policy can produce a city where people want to be, can afford to live, and can call home.

Policy should be based on facts, not vibes. It would be nice if HUD – the federal agency for Housing and Urban Development – actually developed urban housing, but that’s a longer conversation while we write blank checks for military interventions. It’s also worth recognizing that although most people say they want lower housing costs, those collecting rent checks or mortgage payments may feel differently, for obvious reasons. I could say more, but the point is this: look at the maps and charts. See what things actually cost right now, for anyone who wants to call CB6 home.

Mike Racioppo

πŸ—ΊοΈ Brooklyn Median Rent by CB
πŸ—ΊοΈ NYC Median Rent by CB
πŸ—ΊοΈ Manhattan Median Rent by CB
πŸ—ΊοΈ Bronx Median Rent by CB
πŸ—ΊοΈ Queens Median Rent by CB
πŸ—ΊοΈ Staten Island Median Rent by CB
# CB Neighborhoods Studio 1BR 2BR 3BR+
1 CB2 Downtown Brooklyn, Brooklyn Heights, Fort Greene, DUMBO, Boerum Hill, Clinton Hill $3,396 $4,618 $6,325 $8,256
2 CB1 Williamsburg, Greenpoint $3,784 $4,500 $5,350 $6,200
3 β˜… CB6 Park Slope, Carroll Gardens, Cobble Hill, Red Hook, Gowanus $3,350 $4,000 $5,500 $8,400
4 CB8 Crown Heights, Prospect Heights $3,172 $3,910 $4,324 $4,845
5 CB7 Sunset Park, Windsor Terrace, Greenwood $2,750 $3,200 $3,200 $4,675
6 CB3 Bedford-Stuyvesant $2,600 $3,100 $3,400 $3,900
7 CB4 Bushwick $2,700 $3,099 $3,350 $4,099
8 CB9 Prospect Lefferts Gardens, Crown Heights $2,672 $3,050 $3,354 $3,770
9 CB13 Coney Island, Brighton Beach $2,100 $2,862 $3,588 $3,987
10 CB14 Flatbush, Ditmas Park $2,506 $2,790 $3,159 $3,450
11 CB5 East New York, Cypress Hills $2,626 $2,700 $2,997 $3,475
12 CB17 East Flatbush $2,350 $2,662 $2,995 $3,800
13 CB12 Borough Park, Kensington $2,162 $2,495 $2,800 $3,399
14 CB15 Sheepshead Bay, Gravesend, Marine Park $2,750 $2,298 $3,448 $3,075
15 CB11 Bensonhurst, Bath Beach $1,512 $2,075 $2,612 $3,300
16 CB10 Bay Ridge, Dyker Heights $1,838 $2,056 $2,838 $3,225
17 CB18 Flatlands, Canarsie β€” $1,925 $2,700 $3,000
18 CB16 Brownsville $1,500 $1,895 $2,500 $3,150
Source: StreetEasy median asking rent, as of May 1, 2026  β˜… = CB6
# Community District Studio 1BR 2BR 3BR+
1 Manhattan CB4 $4,398 $6,277 $7,950 $9,000
2 Manhattan CB2 $3,875 $5,550 $7,500 $21,500
3 Manhattan CB5 $4,021 $5,500 $8,150 $16,000
4 Manhattan CB1 $4,125 $5,195 $7,983 $11,998
5 Manhattan CB7 $3,300 $4,650 $6,950 $10,995
6 Brooklyn CB2 $3,396 $4,618 $6,325 $8,256
7 Brooklyn CB1 $3,784 $4,500 $5,350 $6,200
8 Manhattan CB8 $3,000 $4,400 $5,900 $13,500
9 Manhattan CB3 $3,274 $4,048 $4,560 $7,101
10 β˜… Brooklyn CB6 $3,350 $4,000 $5,500 $8,400
11 Brooklyn CB8 $3,172 $3,910 $4,324 $4,845
12 Queens CB1 $3,026 $3,620 $4,775 $5,450
13 Brooklyn CB7 $2,750 $3,200 $3,200 $4,675
14 Manhattan CB9 $3,154 $3,145 $3,800 $4,650
15 Brooklyn CB3 $2,600 $3,100 $3,400 $3,900
16 Brooklyn CB4 $2,700 $3,099 $3,350 $4,099
17 Brooklyn CB9 $2,672 $3,050 $3,354 $3,770
18 Bronx CB1 $2,800 $2,995 $3,708 $3,922
19 Manhattan CB12 $2,575 $2,880 $3,072 $3,458
20 Brooklyn CB13 $2,100 $2,862 $3,588 $3,987
21 Manhattan CB11 $2,450 $2,795 $3,250 $4,628
22 Brooklyn CB14 $2,506 $2,790 $3,159 $3,450
23 Queens CB2 $2,398 $2,743 $3,278 $4,048
24 Queens CB6 $2,637 $2,725 $3,598 $4,299
25 Brooklyn CB5 $2,626 $2,700 $2,997 $3,475
26 Brooklyn CB17 $2,350 $2,662 $2,995 $3,800
27 Bronx CB7 $1,700 $2,500 $3,213 $3,888
28 Brooklyn CB12 $2,162 $2,495 $2,800 $3,399
29 Queens CB5 $2,450 $2,471 $2,925 $3,550
30 Queens CB4 $2,242 $2,400 $3,062 $3,412
31 Queens CB7 β€” $2,400 $2,750 $3,985
32 Queens CB3 $2,000 $2,395 $2,899 $3,450
33 Brooklyn CB15 $2,750 $2,298 $3,448 $3,075
34 Queens CB12 $2,350 $2,209 $3,312 $3,800
35 Brooklyn CB11 $1,512 $2,075 $2,612 $3,300
36 Brooklyn CB10 $1,838 $2,056 $2,838 $3,225
37 Queens CB13 β€” $2,050 $2,350 β€”
38 Queens CB8 $1,850 $2,044 $2,900 $3,500
39 Bronx CB4 $1,900 $2,024 $2,237 $2,656
40 Queens CB11 $1,850 $1,962 $3,000 $3,500
41 Bronx CB5 $1,450 $1,962 $2,400 $2,450
42 Queens CB9 β€” $1,936 $2,274 $3,098
43 Brooklyn CB18 β€” $1,925 $2,700 $3,000
44 Brooklyn CB16 $1,500 $1,895 $2,500 $3,150
45 Bronx CB8 $1,500 $1,874 $2,126 $2,450
46 Bronx CB6 β€” $1,850 $1,700 $2,600
47 Bronx CB10 β€” $1,695 $3,300 $2,150
48 Bronx CB3 β€” $1,590 $2,424 $3,065
49 Bronx CB11 β€” $1,568 $1,900 $2,882
50 Bronx CB12 β€” $1,500 β€” $3,464
51 Queens CB10 β€” $1,400 $2,225 $2,700
52 Manhattan CB6 β€” β€” β€” β€”
53 Manhattan CB10 β€” β€” β€” β€”
54 Staten Island CB1 β€” β€” β€” β€”
55 Staten Island CB2 β€” β€” β€” β€”
56 Staten Island CB3 β€” β€” β€” β€”
57 Bronx CB2 β€” β€” β€” β€”
58 Queens CB14 β€” β€” β€” β€”
59 Bronx CB9 β€” β€” $2,600 $3,777
Source: StreetEasy median asking rent, as of May 1, 2026  β˜… = CB6
🏘️ CB6 Sale Listings Map
217 current for-sale listings in CB6. Median purchase price: $2.2M. Estimated 20% down payment: $440K. Estimated monthly principal-and-interest payment: $11.4K.
🏠 CB6 Area Affordable Housing Lotteries
Search active affordable housing lotteries in and around Community Board 6 on NYC Housing Connect.
Search Lotteries β†—
πŸŒ† NYC Citywide Affordable Housing Lotteries
Browse all active affordable housing lotteries across New York City on NYC Housing Connect.
View Lotteries β†—