| BXCB12 | 34.0% of the district | covers 86.3% of it | |
| BXCB11 | 25.5% of the district | covers 100.0% of it | |
| Bronx park/airport area 228 | 23.4% of the district | covers 99.1% of it | |
| BXCB10 | 13.9% of the district | covers 30.4% of it | |
| BXCB9 | 1.8% of the district | covers 6.3% of it | |
| Bronx park/airport area 227 | 1.4% of the district | covers 17.2% of it |
| Council District 13 | 52.2% of the district | covers 62.5% of it | |
| Council District 12 | 32.6% of the district | covers 97.9% of it | |
| Council District 11 | 9.0% of the district | covers 16.3% of it | |
| Council District 18 | 4.4% of the district | covers 15.8% of it | |
| Council District 15 | 1.7% of the district | covers 6.5% of it |
| Senate District 36 | 48.4% of the district | covers 97.6% of it | |
| Senate District 34 | 41.7% of the district | covers 45.1% of it | |
| Senate District 33 | 9.9% of the district | covers 14.6% of it |
| Assembly District 82 | 42.1% of the district | covers 56.6% of it | |
| Assembly District 83 | 26.4% of the district | covers 99.7% of it | |
| Assembly District 80 | 20.6% of the district | covers 79.0% of it | |
| Assembly District 81 | 6.2% of the district | covers 13.0% of it | |
| Assembly District 87 | 3.6% of the district | covers 19.2% of it | |
| Assembly District 78 | 0.9% of the district | covers 5.6% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.