| BKCB2 | 56.0% of the district | covers 74.1% of it | |
| BKCB3 | 27.7% of the district | covers 36.6% of it | |
| BKCB8 | 8.0% of the district | covers 18.4% of it | |
| BKCB6 | 7.6% of the district | covers 9.3% of it | |
| Brooklyn park/airport area 355 | 0.6% of the district | covers 2.5% of it |
| Council District 35 | 37.7% of the district | covers 49.8% of it | |
| Council District 33 | 27.8% of the district | covers 26.4% of it | |
| Council District 36 | 25.0% of the district | covers 34.3% of it | |
| Council District 39 | 8.3% of the district | covers 7.4% of it | |
| Council District 1 | 1.2% of the district | covers 1.7% of it |
| Senate District 25 | 61.0% of the district | covers 39.3% of it | |
| Senate District 26 | 29.7% of the district | covers 12.3% of it | |
| Senate District 20 | 9.3% of the district | covers 5.7% of it |
| Assembly District 57 | 39.2% of the district | covers 65.8% of it | |
| Assembly District 52 | 37.1% of the district | covers 42.4% of it | |
| Assembly District 56 | 15.0% of the district | covers 24.6% of it | |
| Assembly District 44 | 7.3% of the district | covers 8.2% of it | |
| Assembly District 61 | 0.9% of the district | covers 0.4% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.