| BKCB7 | 44.1% of the district | covers 83.2% of it | |
| BKCB6 | 39.5% of the district | covers 90.5% of it | |
| BKCB12 | 10.0% of the district | covers 19.8% of it | |
| BKCB2 | 6.4% of the district | covers 15.8% of it |
| Council District 38 | 51.0% of the district | covers 66.0% of it | |
| Council District 39 | 38.8% of the district | covers 64.3% of it | |
| Council District 33 | 4.7% of the district | covers 8.4% of it | |
| Council District 43 | 1.5% of the district | covers 3.8% of it | |
| Council District 44 | 1.4% of the district | covers 2.7% of it | |
| Council District 40 | 1.2% of the district | covers 3.3% of it | |
| Council District 35 | 0.9% of the district | covers 2.3% of it | |
| Council District 1 | 0.5% of the district | covers 1.3% of it |
| Senate District 26 | 59.9% of the district | covers 46.6% of it | |
| Senate District 17 | 19.1% of the district | covers 21.9% of it | |
| Senate District 20 | 16.2% of the district | covers 18.5% of it | |
| Senate District 22 | 3.8% of the district | covers 3.1% of it | |
| Senate District 21 | 0.7% of the district | covers 0.6% of it |
| Assembly District 51 | 53.4% of the district | covers 84.2% of it | |
| Assembly District 52 | 23.2% of the district | covers 49.7% of it | |
| Assembly District 44 | 18.4% of the district | covers 38.6% of it | |
| Assembly District 48 | 2.0% of the district | covers 5.4% of it | |
| Assembly District 49 | 1.4% of the district | covers 4.0% of it | |
| Assembly District 57 | 0.9% of the district | covers 2.8% of it | |
| Assembly District 61 | 0.5% of the district | covers 0.5% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.