| BKCB3 | 80.8% of the district | covers 47.6% of it | |
| BKCB8 | 15.6% of the district | covers 16.0% of it | |
| BKCB16 | 3.6% of the district | covers 3.2% of it |
| Council District 36 | 66.3% of the district | covers 40.6% of it | |
| Council District 41 | 33.7% of the district | covers 19.9% of it |
| Senate District 25 | 77.9% of the district | covers 22.4% of it | |
| Senate District 20 | 22.1% of the district | covers 6.0% of it |
| Assembly District 56 | 79.2% of the district | covers 57.9% of it | |
| Assembly District 55 | 19.1% of the district | covers 13.0% of it | |
| Assembly District 43 | 1.6% of the district | covers 1.2% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.