| BKCB9 | 32.5% of the district | covers 92.1% of it | |
| BKCB8 | 23.3% of the district | covers 65.6% of it | |
| Brooklyn park/airport area 355 | 19.8% of the district | covers 97.5% of it | |
| BKCB17 | 14.0% of the district | covers 19.2% of it | |
| BKCB14 | 8.6% of the district | covers 13.4% of it | |
| BKCB16 | 1.8% of the district | covers 4.3% of it |
| Council District 40 | 32.7% of the district | covers 57.0% of it | |
| Council District 35 | 28.0% of the district | covers 45.3% of it | |
| Council District 39 | 17.0% of the district | covers 18.5% of it | |
| Council District 41 | 10.8% of the district | covers 17.5% of it | |
| Council District 36 | 8.4% of the district | covers 14.2% of it | |
| Council District 45 | 3.1% of the district | covers 3.4% of it |
| Senate District 20 | 80.2% of the district | covers 59.9% of it | |
| Senate District 21 | 14.0% of the district | covers 8.2% of it | |
| Senate District 25 | 3.8% of the district | covers 3.0% of it | |
| Senate District 19 | 2.1% of the district | covers 0.7% of it |
| Assembly District 43 | 40.7% of the district | covers 88.3% of it | |
| Assembly District 44 | 21.3% of the district | covers 29.3% of it | |
| Assembly District 42 | 14.8% of the district | covers 30.5% of it | |
| Assembly District 57 | 10.5% of the district | covers 21.6% of it | |
| Assembly District 55 | 7.3% of the district | covers 13.6% of it | |
| Assembly District 58 | 3.0% of the district | covers 4.1% of it | |
| Assembly District 56 | 2.3% of the district | covers 4.7% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.