| BKCB18 | 47.5% of the district | covers 35.4% of it | |
| BKCB17 | 31.9% of the district | covers 59.5% of it | |
| Brooklyn park/airport area 356 | 16.9% of the district | covers 22.7% of it | |
| BKCB9 | 2.0% of the district | covers 7.9% of it | |
| BKCB16 | 1.1% of the district | covers 3.8% of it |
| Council District 46 | 37.7% of the district | covers 23.8% of it | |
| Council District 42 | 30.5% of the district | covers 26.6% of it | |
| Council District 45 | 17.0% of the district | covers 25.3% of it | |
| Council District 41 | 9.7% of the district | covers 21.4% of it | |
| Council District 40 | 4.5% of the district | covers 10.8% of it |
| Senate District 19 | 72.7% of the district | covers 31.6% of it | |
| Senate District 21 | 17.0% of the district | covers 13.6% of it | |
| Senate District 20 | 9.7% of the district | covers 9.9% of it |
| Assembly District 58 | 44.1% of the district | covers 82.4% of it | |
| Assembly District 59 | 43.0% of the district | covers 26.7% of it | |
| Assembly District 60 | 5.1% of the district | covers 6.9% of it | |
| Assembly District 43 | 3.5% of the district | covers 10.4% of it | |
| Assembly District 41 | 3.5% of the district | covers 6.2% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.