| BKCB5 | 77.7% of the district | covers 99.9% of it | |
| Brooklyn park/airport area 356 | 16.1% of the district | covers 24.7% of it | |
| BKCB18 | 2.9% of the district | covers 2.4% of it | |
| BKCB4 | 2.8% of the district | covers 9.9% of it | |
| BKCB16 | 0.5% of the district | covers 2.0% of it |
| Council District 42 | 70.8% of the district | covers 70.3% of it | |
| Council District 37 | 29.2% of the district | covers 57.7% of it |
| Senate District 19 | 81.0% of the district | covers 40.2% of it | |
| Senate District 18 | 17.7% of the district | covers 16.8% of it | |
| Senate District 25 | 1.3% of the district | covers 1.6% of it |
| Assembly District 60 | 60.0% of the district | covers 92.3% of it | |
| Assembly District 54 | 30.1% of the district | covers 74.1% of it | |
| Assembly District 59 | 6.6% of the district | covers 4.7% of it | |
| Assembly District 55 | 2.9% of the district | covers 8.5% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.