| BKCB10 | 45.9% of the district | covers 100.0% of it | |
| BKCB11 | 25.8% of the district | covers 60.8% of it | |
| BKCB12 | 20.4% of the district | covers 49.8% of it | |
| BKCB7 | 7.2% of the district | covers 16.8% of it | |
| BKCB14 | 0.7% of the district | covers 1.9% of it |
| Council District 47 | 29.9% of the district | covers 49.2% of it | |
| Council District 38 | 21.3% of the district | covers 34.0% of it | |
| Council District 43 | 18.5% of the district | covers 59.6% of it | |
| Council District 44 | 12.6% of the district | covers 30.9% of it | |
| Council District 50 | 12.3% of the district | covers 4.5% of it | |
| Council District 39 | 4.2% of the district | covers 8.6% of it | |
| Council District 40 | 1.2% of the district | covers 3.9% of it |
| Senate District 26 | 39.2% of the district | covers 37.6% of it | |
| Senate District 17 | 37.4% of the district | covers 52.9% of it | |
| Senate District 22 | 16.1% of the district | covers 16.2% of it | |
| Senate District 23 | 5.1% of the district | covers 2.6% of it | |
| Senate District 21 | 2.3% of the district | covers 2.5% of it |
| Assembly District 49 | 25.9% of the district | covers 95.7% of it | |
| Assembly District 46 | 25.5% of the district | covers 47.7% of it | |
| Assembly District 48 | 14.0% of the district | covers 47.2% of it | |
| Assembly District 47 | 12.2% of the district | covers 43.3% of it | |
| Assembly District 64 | 10.1% of the district | covers 6.7% of it | |
| Assembly District 51 | 8.0% of the district | covers 15.6% of it | |
| Assembly District 44 | 4.2% of the district | covers 10.9% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.