| BKCB13 | 41.7% of the district | covers 99.4% of it | |
| BKCB15 | 20.1% of the district | covers 32.0% of it | |
| BKCB11 | 19.3% of the district | covers 39.2% of it | |
| BKCB12 | 13.4% of the district | covers 28.4% of it | |
| BKCB14 | 5.5% of the district | covers 14.2% of it |
| Council District 47 | 35.4% of the district | covers 50.4% of it | |
| Council District 44 | 29.2% of the district | covers 61.8% of it | |
| Council District 48 | 21.2% of the district | covers 40.7% of it | |
| Council District 43 | 13.2% of the district | covers 36.6% of it | |
| Council District 45 | 0.7% of the district | covers 1.2% of it |
| Senate District 23 | 44.2% of the district | covers 19.6% of it | |
| Senate District 22 | 34.6% of the district | covers 30.1% of it | |
| Senate District 17 | 20.5% of the district | covers 25.2% of it | |
| Senate District 21 | 0.7% of the district | covers 0.6% of it |
| Assembly District 45 | 35.2% of the district | covers 74.1% of it | |
| Assembly District 46 | 31.9% of the district | covers 51.7% of it | |
| Assembly District 47 | 18.4% of the district | covers 56.7% of it | |
| Assembly District 48 | 13.8% of the district | covers 40.3% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.