| BKCB18 | 38.0% of the district | covers 62.2% of it | |
| BKCB15 | 23.2% of the district | covers 68.0% of it | |
| Brooklyn park/airport area 356 | 17.7% of the district | covers 52.6% of it | |
| BKCB14 | 15.0% of the district | covers 70.5% of it | |
| BKCB17 | 4.9% of the district | covers 20.1% of it | |
| BKCB12 | 0.5% of the district | covers 2.0% of it |
| Council District 46 | 54.9% of the district | covers 76.2% of it | |
| Council District 45 | 21.5% of the district | covers 70.2% of it | |
| Council District 48 | 16.9% of the district | covers 59.3% of it | |
| Council District 40 | 4.6% of the district | covers 24.0% of it | |
| Council District 44 | 1.2% of the district | covers 4.5% of it |
| Senate District 21 | 42.4% of the district | covers 74.5% of it | |
| Senate District 22 | 31.6% of the district | covers 50.6% of it | |
| Senate District 19 | 17.0% of the district | covers 16.3% of it | |
| Senate District 23 | 8.2% of the district | covers 6.7% of it |
| Assembly District 59 | 49.9% of the district | covers 68.2% of it | |
| Assembly District 41 | 23.9% of the district | covers 93.0% of it | |
| Assembly District 42 | 11.2% of the district | covers 69.3% of it | |
| Assembly District 45 | 6.7% of the district | covers 25.8% of it | |
| Assembly District 44 | 3.1% of the district | covers 13.0% of it | |
| Assembly District 58 | 3.1% of the district | covers 12.7% of it | |
| Assembly District 48 | 1.3% of the district | covers 7.0% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.