| BKCB16 | 94.7% of the district | covers 86.7% of it | |
| BKCB4 | 2.3% of the district | covers 1.9% of it | |
| BKCB17 | 2.3% of the district | covers 1.2% of it |
| Council District 41 | 69.0% of the district | covers 41.2% of it | |
| Council District 37 | 17.9% of the district | covers 8.4% of it | |
| Council District 42 | 13.2% of the district | covers 3.1% of it |
| Senate District 25 | 71.0% of the district | covers 20.7% of it | |
| Senate District 19 | 26.6% of the district | covers 3.1% of it | |
| Senate District 18 | 2.3% of the district | covers 0.5% of it |
| Assembly District 55 | 94.0% of the district | covers 64.6% of it | |
| Assembly District 54 | 2.7% of the district | covers 1.6% of it | |
| Assembly District 60 | 1.8% of the district | covers 0.7% of it | |
| Assembly District 58 | 1.6% of the district | covers 0.8% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.