| QNCB5 | 53.2% of the district | covers 100.0% of it | |
| QNCB2 | 18.7% of the district | covers 52.8% of it | |
| QNCB4 | 16.3% of the district | covers 98.2% of it | |
| Queens park/airport area 482 | 5.8% of the district | covers 94.3% of it | |
| QNCB3 | 4.2% of the district | covers 19.7% of it | |
| Queens park/airport area 481 | 1.1% of the district | covers 9.4% of it |
| Council District 30 | 38.5% of the district | covers 90.2% of it | |
| Council District 32 | 19.0% of the district | covers 21.0% of it | |
| Council District 26 | 19.0% of the district | covers 44.6% of it | |
| Council District 21 | 11.6% of the district | covers 35.1% of it | |
| Council District 25 | 6.9% of the district | covers 42.4% of it | |
| Council District 34 | 4.9% of the district | covers 18.5% of it |
| Senate District 12 | 47.5% of the district | covers 65.9% of it | |
| Senate District 15 | 26.2% of the district | covers 35.9% of it | |
| Senate District 13 | 16.0% of the district | covers 46.6% of it | |
| Senate District 18 | 10.2% of the district | covers 19.3% of it |
| Assembly District 37 | 28.9% of the district | covers 72.0% of it | |
| Assembly District 38 | 18.7% of the district | covers 59.5% of it | |
| Assembly District 28 | 18.6% of the district | covers 50.3% of it | |
| Assembly District 30 | 14.8% of the district | covers 70.7% of it | |
| Assembly District 39 | 10.8% of the district | covers 79.9% of it | |
| Assembly District 35 | 6.3% of the district | covers 23.2% of it | |
| Assembly District 34 | 1.8% of the district | covers 7.3% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.