| QNCB7 | 73.3% of the district | covers 99.1% of it | |
| QNCB8 | 14.8% of the district | covers 31.7% of it | |
| Queens park/airport area 481 | 9.6% of the district | covers 89.6% of it | |
| QNCB11 | 2.0% of the district | covers 3.5% of it |
| Council District 19 | 47.9% of the district | covers 63.5% of it | |
| Council District 20 | 27.1% of the district | covers 82.9% of it | |
| Council District 24 | 18.7% of the district | covers 44.5% of it | |
| Council District 21 | 6.3% of the district | covers 21.3% of it |
| Senate District 16 | 51.2% of the district | covers 54.5% of it | |
| Senate District 11 | 40.5% of the district | covers 29.3% of it | |
| Senate District 14 | 7.3% of the district | covers 8.6% of it | |
| Senate District 13 | 1.0% of the district | covers 3.4% of it |
| Assembly District 27 | 48.2% of the district | covers 94.0% of it | |
| Assembly District 40 | 20.8% of the district | covers 99.0% of it | |
| Assembly District 26 | 14.6% of the district | covers 22.2% of it | |
| Assembly District 25 | 14.4% of the district | covers 34.2% of it | |
| Assembly District 35 | 2.0% of the district | covers 8.3% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.