| QNCB11 | 59.2% of the district | covers 96.5% of it | |
| QNCB13 | 22.5% of the district | covers 27.2% of it | |
| QNCB8 | 17.8% of the district | covers 36.5% of it |
| Council District 23 | 58.1% of the district | covers 79.2% of it | |
| Council District 19 | 28.8% of the district | covers 36.4% of it | |
| Council District 24 | 7.4% of the district | covers 16.9% of it | |
| Council District 20 | 5.6% of the district | covers 16.4% of it |
| Senate District 11 | 58.4% of the district | covers 40.4% of it | |
| Senate District 16 | 41.6% of the district | covers 42.3% of it |
| Assembly District 26 | 53.5% of the district | covers 77.7% of it | |
| Assembly District 25 | 24.9% of the district | covers 56.6% of it | |
| Assembly District 24 | 14.1% of the district | covers 37.4% of it | |
| Assembly District 33 | 7.3% of the district | covers 17.5% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.