| QNCB14 | 24.7% of the district | covers 100.0% of it | |
| Queens park/airport area 483 | 24.3% of the district | covers 100.0% of it | |
| QNCB10 | 20.4% of the district | covers 93.8% of it | |
| Queens park/airport area 484 | 15.0% of the district | covers 98.6% of it | |
| QNCB9 | 9.3% of the district | covers 68.1% of it | |
| QNCB12 | 5.5% of the district | covers 16.3% of it | |
| QNCB13 | 0.7% of the district | covers 1.5% of it |
| Council District 31 | 45.2% of the district | covers 70.4% of it | |
| Council District 32 | 35.6% of the district | covers 78.4% of it | |
| Council District 28 | 14.0% of the district | covers 63.3% of it | |
| Council District 29 | 5.1% of the district | covers 31.2% of it |
| Senate District 10 | 80.4% of the district | covers 81.4% of it | |
| Senate District 15 | 14.9% of the district | covers 40.8% of it | |
| Senate District 19 | 4.2% of the district | covers 8.1% of it |
| Assembly District 23 | 42.7% of the district | covers 99.6% of it | |
| Assembly District 31 | 42.1% of the district | covers 81.8% of it | |
| Assembly District 38 | 6.4% of the district | covers 40.5% of it | |
| Assembly District 32 | 4.8% of the district | covers 31.1% of it | |
| Assembly District 24 | 3.3% of the district | covers 16.1% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.