| MNCB7 | 46.9% of the district | covers 100.0% of it | |
| Manhattan park/airport area 164 | 33.8% of the district | covers 100.0% of it | |
| MNCB10 | 9.7% of the district | covers 28.2% of it | |
| MNCB9 | 9.4% of the district | covers 25.5% of it |
| Council District 6 | 66.5% of the district | covers 91.2% of it | |
| Council District 7 | 23.8% of the district | covers 48.9% of it | |
| Council District 9 | 9.7% of the district | covers 19.6% of it |
| Senate District 47 | 50.3% of the district | covers 52.1% of it | |
| Senate District 30 | 36.3% of the district | covers 35.5% of it | |
| Senate District 28 | 13.2% of the district | covers 12.3% of it |
| Assembly District 69 | 43.0% of the district | covers 95.5% of it | |
| Assembly District 67 | 27.0% of the district | covers 71.2% of it | |
| Assembly District 70 | 10.3% of the district | covers 24.5% of it | |
| Assembly District 75 | 10.3% of the district | covers 15.8% of it | |
| Assembly District 68 | 9.3% of the district | covers 13.6% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.