| QNCB1 | 48.2% of the district | covers 89.4% of it | |
| QNCB2 | 20.8% of the district | covers 47.2% of it | |
| QNCB3 | 20.8% of the district | covers 79.1% of it | |
| Queens park/airport area 480 | 10.3% of the district | covers 100.0% of it |
| Council District 22 | 41.6% of the district | covers 87.9% of it | |
| Council District 26 | 29.3% of the district | covers 55.4% of it | |
| Council District 21 | 17.6% of the district | covers 42.7% of it | |
| Council District 25 | 11.6% of the district | covers 57.6% of it |
| Senate District 59 | 29.4% of the district | covers 55.0% of it | |
| Senate District 12 | 29.3% of the district | covers 32.8% of it | |
| Senate District 11 | 21.5% of the district | covers 11.1% of it | |
| Senate District 13 | 19.8% of the district | covers 46.6% of it |
| Assembly District 34 | 28.8% of the district | covers 92.6% of it | |
| Assembly District 36 | 28.2% of the district | covers 99.9% of it | |
| Assembly District 35 | 19.4% of the district | covers 57.4% of it | |
| Assembly District 37 | 13.9% of the district | covers 27.9% of it | |
| Assembly District 30 | 7.6% of the district | covers 29.3% of it | |
| Assembly District 39 | 2.0% of the district | covers 11.8% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.