| SICB3 | 37.2% of the district | covers 99.4% of it | |
| SICB2 | 35.9% of the district | covers 97.3% of it | |
| SICB1 | 23.5% of the district | covers 100.0% of it | |
| Staten Island park/airport area 595 | 3.4% of the district | covers 100.0% of it |
| Council District 51 | 40.6% of the district | covers 98.9% of it | |
| Council District 50 | 38.8% of the district | covers 93.6% of it | |
| Council District 49 | 20.6% of the district | covers 100.0% of it |
| Senate District 24 | 79.0% of the district | covers 98.5% of it | |
| Senate District 23 | 21.0% of the district | covers 71.0% of it |
| Assembly District 62 | 34.9% of the district | covers 98.6% of it | |
| Assembly District 63 | 32.3% of the district | covers 97.7% of it | |
| Assembly District 64 | 21.4% of the district | covers 93.2% of it | |
| Assembly District 61 | 11.4% of the district | covers 88.7% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.