| MNCB11 | 100.0% of the district | covers 79.5% of it |
| Council District 8 | 97.2% of the district | covers 47.8% of it | |
| Council District 9 | 2.8% of the district | covers 2.6% of it |
| Senate District 29 | 91.6% of the district | covers 22.8% of it | |
| Senate District 30 | 8.4% of the district | covers 3.8% of it |
| Assembly District 68 | 99.8% of the district | covers 67.7% of it |
The roster is every school the DOE lists in this district, each linked to its own profile on bkcb6.app. Boundary shares are computed from the district geometry against each other district type’s published boundary.